SILENT piano™s are genuine acoustic pianos equipped with Yamaha’s advanced silencing technology. When the keys are played in SILENT Mode, the hammers are stopped immediately before striking the strings so that the piano itself generates no sound. Sensors installed below the keys decipher how the keys are played and relay the data to the digital tone generator, which generates sampled sounds that can be heard through a pair of headphones. By allowing players to play a true acoustic piano sound under normal circumstances, or to put on headphones and play in SILENT Mode to avoid disturbing others, SILENT Piano™ makes any time a good time to sit down at the piano.
Features convenient volume control, yet maintains gorgeous acoustic piano resonance. Recommended for those who want to enjoy muting functions on a higher quality piano.
|
U3 SH3 |
U1 SH3 |
||
|---|---|---|---|
| Dimensions | Width | 153 cm (60 1/4″) | 153 cm (60 1/4″) |
| Height | 131 cm (51 1/2″) | 121 cm (47 3/4″) | |
| Depth | 65 cm (25 1/2″) | 62 cm (24 1/2″) | |
| Weight | Weight | 250 kg (550 lb) | 232 kg (511 lb) |
| Keyboard | Key Surfaces – White | Acrylic resin | Acrylic resin |
| Key Surfaces – Black | Phenolic resin | Phenolic resin | |
| Hammer | Type | U Series Special | U Series Special |
| Pedal | Type | Damper/Silencing pedal/Soft | Damper/Silencing pedal/Soft |
| Caster | Type | Double Caster | Double Caster |
| Lid | Prop Safety Stop | – | – |
| Key Cover | Lid/Fallboard Locks | Yes | Yes |
| Soft-Close Fallboard | Yes | Yes | |
| Key Sensors | Non-contact continuous detection electromagnetic inductive sensor | Non-contact continuous detection electromagnetic inductive sensor | |
| Hammer Sensors | – | – | |
| Damper Pedal | Continuous detection sensor | Continuous detection sensor | |
| Sostenuto Pedal | – | – | |
| Soft/Shift Pedal | On/Off detection sensor | On/Off detection sensor | |
| Mechanism | Hammer shank stopper operated by center pedal | Hammer shank stopper operated by center pedal | |
| Action | – | – | |
| Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial |
| Forte Piano | Yes | Yes | |
| Binaural Sampling | Yes (Yamaha CFX, Bösendorfer Imperial) | Yes (Yamaha CFX, Bösendorfer Imperial) | |
| VRM | Yes | Yes | |
| Grand Expression Modeling | Yes | Yes | |
| Key-off Samples | Yes | Yes | |
| Smooth Release | Yes | Yes | |
| Polyphony (max.) | 256 | 256 | |
| Preset | Number of Voices | 25 | 25 |
| Voices for Song Playback | 480 XG Voices + 12 Drum/SFX Kits | 480 XG Voices + 12 Drum/SFX Kits | |
| Types | Reverb | Yes | Yes |
| Brilliance | Yes | Yes | |
| Stereophonic Optimizer | Yes (piano Voices other than “CFX Grand” and “Bösendorfer”) | Yes (piano Voices other than “CFX Grand” and “Bösendorfer”) | |
| Preset | Number of Preset Songs | 25 Voice Demo Songs, 50 Classics | 25 Voice Demo Songs, 50 Classics |
| Recording | Number of Songs | 10 | 10 |
| Number of Tracks | 2 | 2 | |
| Data Capacity(max.) | approx. 500 KB/Song | approx. 500 KB/Song | |
| Format | Playback | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) |
| Recording | SMF (Format 0) | SMF (Format 0) | |
| Recording Time (max.) | 80 minutes/Song | 80 minutes/Song | |
| Format | Playback | WAV (44.1 kHz, 16 bit, stereo) | WAV (44.1 kHz, 16 bit, stereo) |
| Recording | WAV (44.1 kHz, 16 bit, stereo) | WAV (44.1 kHz, 16 bit, stereo) | |
| Rhythm Patterns | 20 | 20 | |
| Overall Controls | Metronome | Yes | Yes |
| Tempo Range | 5 – 500 | 5 – 500 | |
| Transpose | -12 – 0 – +12 | -12 – 0 – +12 | |
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
| Control Interface | Display | 7-Seg | 7-Seg |
| Bluetooth | Yes (Audio/MIDI) *May not have this functionality depending on your area. Check with your Yamaha dealer. | Yes (Audio/MIDI) *May not have this functionality depending on your area. Check with your Yamaha dealer. | |
| Storage | Internal Memory | approx. 1.3 MB | approx. 1.3 MB |
| External Drives | USB flash drive | USB flash drive | |
| Connectivity | Headphones | Stereo mini jack (x2) | Stereo mini jack (x2) |
| MIDI | IN/OUT | IN/OUT | |
| AUX IN | Stereo mini jack | Stereo mini jack | |
| AUX OUT | [L/L+R][R] (Standard phone jack) | [L/L+R][R] (Standard phone jack) | |
| USB TO DEVICE | Yes | Yes | |
| USB TO HOST | Yes | Yes | |
| AC Adaptor | PA-300C (or an equivalent recommended by Yamaha) | PA-300C (or an equivalent recommended by Yamaha) | |
| Power Consumption | 8 W (When using PA-300C AC adaptor) | 8 W (When using PA-300C AC adaptor) | |
| Auto Power Off | Yes | Yes | |
| Included Accessories | AC adaptor*, power cord*, headphones, headphone hanger, attachment screws for headphone hanger, “50 Classical Music Masterpieces” music book, Owner’s Manual *May not be included depending on your area. Check with your Yamaha dealer. | AC adaptor*, power cord*, headphones, headphone hanger, attachment screws for headphone hanger, “50 Classical Music Masterpieces” music book, Owner’s Manual *May not be included depending on your area. Check with your Yamaha dealer. | |
| Separately Sold Accessories | USB wireless LAN adaptor (UD-WL01) *May not be available depending on your area. | USB wireless LAN adaptor (UD-WL01) *May not be available depending on your area. | |

FENDER FE1225 ELEKTRIKITARRI KOTT
ADAMS UNIVERSAL TIMPANI 26 COPPER + FINE TUNER
K&M 17570 DUET KITARRI STATIIV
YAMAHA L-2C FIXED-HEIGHT KLAHVPILL STATIIV
K&M 234 TABLE MIKROFON.STATIIV BLACK
K&M 211 BOOM ARM BLACK
K&M 27105 MIKROFON.STATIIV MUST
YAMAHA TR-EM2-MK2 ERIC MIYASHIRO SIGNATURE TROMPETI HUULIK
PEARL CRP 1465 14X6.5 KONTSERT 6-PLY VAHER SOOLOTRUMM
VIC FIRTH 55A WOOD TIP
RUKA 37510 TUBA LYRE BRASS FINISH
YAMAHA YAH 203 ALTHORN
YAMAHA ARIUS YDP-166 DIGIKLAVER TUME ROOSIPUU
YAMAHA SLG200N TOBACCO SUNB. SILENT GUIT
YAMAHA APX 700II BL
DADDARIO WOODWINDS NECK STRAPS FABRIC SLA11 FOR TENOR OR BARITON SAXOPHONES
FENDER ESC105 EDUCATIONAL SEERIA WN VINTAGE NATURAALNE
YAMAHA C3X POLISHED WHITE GRAND PIANO 186CM
MEINL SONIC ENERGY SINGING BOWL 500G - UNIVERSAL SEERIA
VIC FIRTH AJ3 AMERICAN JAZZ TRUMMIPULGAD
MEINL CA12T CAIXA TRUMM
K&M 211/1 BOOM ARM
DADDARIO ACCESSORIES THUMBPICKS MEDIUM 5 PAKK
YAMAHA U1 SH3 SILENT KLAVER POLEERITUD EEBEN 