SILENT piano™s are genuine acoustic pianos equipped with Yamaha’s advanced silencing technology. When the keys are played in SILENT Mode, the hammers are stopped immediately before striking the strings so that the piano itself generates no sound. Sensors installed below the keys decipher how the keys are played and relay the data to the digital tone generator, which generates sampled sounds that can be heard through a pair of headphones. By allowing players to play a true acoustic piano sound under normal circumstances, or to put on headphones and play in SILENT Mode to avoid disturbing others, SILENT Piano™ makes any time a good time to sit down at the piano.
Features convenient volume control, yet maintains gorgeous acoustic piano resonance. Recommended for those who want to enjoy muting functions on a higher quality piano.
|
U3 SH3 |
U1 SH3 |
||
|---|---|---|---|
| Dimensions | Width | 153 cm (60 1/4″) | 153 cm (60 1/4″) |
| Height | 131 cm (51 1/2″) | 121 cm (47 3/4″) | |
| Depth | 65 cm (25 1/2″) | 62 cm (24 1/2″) | |
| Weight | Weight | 250 kg (550 lb) | 232 kg (511 lb) |
| Keyboard | Key Surfaces – White | Acrylic resin | Acrylic resin |
| Key Surfaces – Black | Phenolic resin | Phenolic resin | |
| Hammer | Type | U Series Special | U Series Special |
| Pedal | Type | Damper/Silencing pedal/Soft | Damper/Silencing pedal/Soft |
| Caster | Type | Double Caster | Double Caster |
| Lid | Prop Safety Stop | – | – |
| Key Cover | Lid/Fallboard Locks | Yes | Yes |
| Soft-Close Fallboard | Yes | Yes | |
| Key Sensors | Non-contact continuous detection electromagnetic inductive sensor | Non-contact continuous detection electromagnetic inductive sensor | |
| Hammer Sensors | – | – | |
| Damper Pedal | Continuous detection sensor | Continuous detection sensor | |
| Sostenuto Pedal | – | – | |
| Soft/Shift Pedal | On/Off detection sensor | On/Off detection sensor | |
| Mechanism | Hammer shank stopper operated by center pedal | Hammer shank stopper operated by center pedal | |
| Action | – | – | |
| Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial |
| Forte Piano | Yes | Yes | |
| Binaural Sampling | Yes (Yamaha CFX, Bösendorfer Imperial) | Yes (Yamaha CFX, Bösendorfer Imperial) | |
| VRM | Yes | Yes | |
| Grand Expression Modeling | Yes | Yes | |
| Key-off Samples | Yes | Yes | |
| Smooth Release | Yes | Yes | |
| Polyphony (max.) | 256 | 256 | |
| Preset | Number of Voices | 25 | 25 |
| Voices for Song Playback | 480 XG Voices + 12 Drum/SFX Kits | 480 XG Voices + 12 Drum/SFX Kits | |
| Types | Reverb | Yes | Yes |
| Brilliance | Yes | Yes | |
| Stereophonic Optimizer | Yes (piano Voices other than “CFX Grand” and “Bösendorfer”) | Yes (piano Voices other than “CFX Grand” and “Bösendorfer”) | |
| Preset | Number of Preset Songs | 25 Voice Demo Songs, 50 Classics | 25 Voice Demo Songs, 50 Classics |
| Recording | Number of Songs | 10 | 10 |
| Number of Tracks | 2 | 2 | |
| Data Capacity(max.) | approx. 500 KB/Song | approx. 500 KB/Song | |
| Format | Playback | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) |
| Recording | SMF (Format 0) | SMF (Format 0) | |
| Recording Time (max.) | 80 minutes/Song | 80 minutes/Song | |
| Format | Playback | WAV (44.1 kHz, 16 bit, stereo) | WAV (44.1 kHz, 16 bit, stereo) |
| Recording | WAV (44.1 kHz, 16 bit, stereo) | WAV (44.1 kHz, 16 bit, stereo) | |
| Rhythm Patterns | 20 | 20 | |
| Overall Controls | Metronome | Yes | Yes |
| Tempo Range | 5 – 500 | 5 – 500 | |
| Transpose | -12 – 0 – +12 | -12 – 0 – +12 | |
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
| Control Interface | Display | 7-Seg | 7-Seg |
| Bluetooth | Yes (Audio/MIDI) *May not have this functionality depending on your area. Check with your Yamaha dealer. | Yes (Audio/MIDI) *May not have this functionality depending on your area. Check with your Yamaha dealer. | |
| Storage | Internal Memory | approx. 1.3 MB | approx. 1.3 MB |
| External Drives | USB flash drive | USB flash drive | |
| Connectivity | Headphones | Stereo mini jack (x2) | Stereo mini jack (x2) |
| MIDI | IN/OUT | IN/OUT | |
| AUX IN | Stereo mini jack | Stereo mini jack | |
| AUX OUT | [L/L+R][R] (Standard phone jack) | [L/L+R][R] (Standard phone jack) | |
| USB TO DEVICE | Yes | Yes | |
| USB TO HOST | Yes | Yes | |
| AC Adaptor | PA-300C (or an equivalent recommended by Yamaha) | PA-300C (or an equivalent recommended by Yamaha) | |
| Power Consumption | 8 W (When using PA-300C AC adaptor) | 8 W (When using PA-300C AC adaptor) | |
| Auto Power Off | Yes | Yes | |
| Included Accessories | AC adaptor*, power cord*, headphones, headphone hanger, attachment screws for headphone hanger, “50 Classical Music Masterpieces” music book, Owner’s Manual *May not be included depending on your area. Check with your Yamaha dealer. | AC adaptor*, power cord*, headphones, headphone hanger, attachment screws for headphone hanger, “50 Classical Music Masterpieces” music book, Owner’s Manual *May not be included depending on your area. Check with your Yamaha dealer. | |
| Separately Sold Accessories | USB wireless LAN adaptor (UD-WL01) *May not be available depending on your area. | USB wireless LAN adaptor (UD-WL01) *May not be available depending on your area. | |

HOHNER SUPER 64 X PERFORMANCE REED PLATES 2.4MM
DADDARIO EJ11 80/20 BRONZE
SENNHEISER PROFESSIONAALNE NECKBAND MIKROFON HS 2 BE
HIGHGLOSS BLACK KLAVERITOOL + BLACK VINYL TOP
YAMAHA FG820 AKUSTILINE KITARR MUST
YAMAHA YTR 6335RCS COMMERCIAL BB TROMPET SILVER PLATED
MEINL SONIC ENERGY THUNDER TRUMM, LARGE
DADDARIO WOODWINDS RICO 25BOX ASAX 2,5 ÜKSIK REED
WARWICK SPW30035B1R BASS MACHINEHEAD RIGHT BLACK (TREBLE SIDE)
FENDER MUSTANG LT 25 KITARRI COMBO AMP
YAMAHA TP-6323R SYMPHONIC SEERIA SMOOTH COPPER TIMPANI 23 RANGE C - AB
IBANEZ GRG 140 HSS SUNBURST
AKG C417L
FENDER ESC105 EDUCATIONAL SEERIA WN VINTAGE NATURAALNE
IBANEZ UV70P-BK STEVE VAI 7-KEELNE
MOOER HORNET 15W MODELING KITARR AMPLIFIER VALGE
IBANEZ GIO GRG131DX BLACK FLAT
KLOTZ KIK 3M INSTRUMENT KAABEL MUST
GRAPHTECH TUSQ PQ-4025-00 NUT FLAT BLANK SLAB 1/4-INCH THICK
LP JAM BLOCK MEDIUM PITCH
ZOOM SGH-6 SHOTGUN MIKROFON CAPSULE
HOHNER BRAVO II 60 RED SILENT KEY AKORDION
TAYLOR 818E GRAND ORCHESTRA
YAMAHA YSL 882O BB/F CUSTOM XENO TENOR TROMBOON YELLOW BRASS BELL OPEN WRAP
ADAMS REVOLUTION TIMPANI 20 HAMMERED COPPER
YAMAHA ARIUS YDP-S56 DIGITAALNE KLAVER MUST
YAMAHA CF6 A2 POLISHED EBONY PREMIUM CONCERT GRAND PIANO 212CM
STAGG UT-30 TENOR UKULELE MAHAGON + KOTT
HOHNER MARINE BAND 1896 B-MAJOR SUUPILLID
YAMAHA AC1MII VN ELECTRIC AKUSTILINE KITARR VINTAGE NATURAALNE
JACKSON JS-32 DINKY SNOW WHITE ELEKTRIKITARR VAHER FINGERBOARD
M-AUDIO MICRO DAC 24/192
STAGG SAX CLEANING KIT
STAGG K18-104 DELUXE BLACK NAILON KLAHVPILL KOTT
YAMAHA C2X POLISHED EBONY GRAND PIANO 173CM
DADDARIO ACCESSORIES PWCT17RD ECLIPSE TUNER PUNANE
IBANEZ RGA42FM BLF BLUE LAGOON BURST
DADDARIO WOODWINDS GRAFTONITE BB KLARNET HUULIKUD LARGE CHAMBER RRGMPCBCLA5
DADDARIO ACCESSORIES KITARR PICK 5-PAKK MEDIUM
STAGG NGC-3R N SEERIA INSTR. KAABEL
YAMAHA STJ SILENT BRASS PERSONAL STUDIO
FENDER MESQUITE ACOUSTIC HELIVÕTJA HB
DADDARIO WOODWINDS RICO HEMKE ALTSAKSOFON REEDS 3 PLUS 5-PAKK
BACH BB-FLUGELHORN FH501
DADDARIO ACCESSORIES HYGROMETER PWHTS
HOHNER KEY C GOLD 48 CHROMONICA SUUPILL
YAMAHA MG12
ORTEGA ECONOMY SEERIA SOPRANO UKULELE KOTT
EVANS EC1 KAETUD 13 INCH
YAMAHA B20 PE PIANIINO POLEERITUD MUST
HOHNER BRAVO II 48 DARK BLUE SILENT KEY AKORDION
K&M 17581 ELEKTRIKITARRI STATIIV MUST
DADDARIO ACCESSORIES PWSPA209 ACOUSTIC QUICK RELEASE RIHM
YAMAHA SU118C PE
YAMAHA TRANSACOUSTIC SILENT PIANO YUS3 TA3 PE GLOSSY BLACK 