SILENT piano™s are genuine acoustic pianos equipped with Yamaha’s advanced silencing technology. When the keys are played in SILENT Mode, the hammers are stopped immediately before striking the strings so that the piano itself generates no sound. Sensors installed below the keys decipher how the keys are played and relay the data to the digital tone generator, which generates sampled sounds that can be heard through a pair of headphones. By allowing players to play a true acoustic piano sound under normal circumstances, or to put on headphones and play in SILENT Mode to avoid disturbing others, SILENT Piano™ makes any time a good time to sit down at the piano.
Features convenient volume control, yet maintains gorgeous acoustic piano resonance. Recommended for those who want to enjoy muting functions on a higher quality piano.
|
U3 SH3 |
U1 SH3 |
||
|---|---|---|---|
| Dimensions | Width | 153 cm (60 1/4″) | 153 cm (60 1/4″) |
| Height | 131 cm (51 1/2″) | 121 cm (47 3/4″) | |
| Depth | 65 cm (25 1/2″) | 62 cm (24 1/2″) | |
| Weight | Weight | 250 kg (550 lb) | 232 kg (511 lb) |
| Keyboard | Key Surfaces – White | Acrylic resin | Acrylic resin |
| Key Surfaces – Black | Phenolic resin | Phenolic resin | |
| Hammer | Type | U Series Special | U Series Special |
| Pedal | Type | Damper/Silencing pedal/Soft | Damper/Silencing pedal/Soft |
| Caster | Type | Double Caster | Double Caster |
| Lid | Prop Safety Stop | – | – |
| Key Cover | Lid/Fallboard Locks | Yes | Yes |
| Soft-Close Fallboard | Yes | Yes | |
| Key Sensors | Non-contact continuous detection electromagnetic inductive sensor | Non-contact continuous detection electromagnetic inductive sensor | |
| Hammer Sensors | – | – | |
| Damper Pedal | Continuous detection sensor | Continuous detection sensor | |
| Sostenuto Pedal | – | – | |
| Soft/Shift Pedal | On/Off detection sensor | On/Off detection sensor | |
| Mechanism | Hammer shank stopper operated by center pedal | Hammer shank stopper operated by center pedal | |
| Action | – | – | |
| Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial |
| Forte Piano | Yes | Yes | |
| Binaural Sampling | Yes (Yamaha CFX, Bösendorfer Imperial) | Yes (Yamaha CFX, Bösendorfer Imperial) | |
| VRM | Yes | Yes | |
| Grand Expression Modeling | Yes | Yes | |
| Key-off Samples | Yes | Yes | |
| Smooth Release | Yes | Yes | |
| Polyphony (max.) | 256 | 256 | |
| Preset | Number of Voices | 25 | 25 |
| Voices for Song Playback | 480 XG Voices + 12 Drum/SFX Kits | 480 XG Voices + 12 Drum/SFX Kits | |
| Types | Reverb | Yes | Yes |
| Brilliance | Yes | Yes | |
| Stereophonic Optimizer | Yes (piano Voices other than “CFX Grand” and “Bösendorfer”) | Yes (piano Voices other than “CFX Grand” and “Bösendorfer”) | |
| Preset | Number of Preset Songs | 25 Voice Demo Songs, 50 Classics | 25 Voice Demo Songs, 50 Classics |
| Recording | Number of Songs | 10 | 10 |
| Number of Tracks | 2 | 2 | |
| Data Capacity(max.) | approx. 500 KB/Song | approx. 500 KB/Song | |
| Format | Playback | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) |
| Recording | SMF (Format 0) | SMF (Format 0) | |
| Recording Time (max.) | 80 minutes/Song | 80 minutes/Song | |
| Format | Playback | WAV (44.1 kHz, 16 bit, stereo) | WAV (44.1 kHz, 16 bit, stereo) |
| Recording | WAV (44.1 kHz, 16 bit, stereo) | WAV (44.1 kHz, 16 bit, stereo) | |
| Rhythm Patterns | 20 | 20 | |
| Overall Controls | Metronome | Yes | Yes |
| Tempo Range | 5 – 500 | 5 – 500 | |
| Transpose | -12 – 0 – +12 | -12 – 0 – +12 | |
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
| Control Interface | Display | 7-Seg | 7-Seg |
| Bluetooth | Yes (Audio/MIDI) *May not have this functionality depending on your area. Check with your Yamaha dealer. | Yes (Audio/MIDI) *May not have this functionality depending on your area. Check with your Yamaha dealer. | |
| Storage | Internal Memory | approx. 1.3 MB | approx. 1.3 MB |
| External Drives | USB flash drive | USB flash drive | |
| Connectivity | Headphones | Stereo mini jack (x2) | Stereo mini jack (x2) |
| MIDI | IN/OUT | IN/OUT | |
| AUX IN | Stereo mini jack | Stereo mini jack | |
| AUX OUT | [L/L+R][R] (Standard phone jack) | [L/L+R][R] (Standard phone jack) | |
| USB TO DEVICE | Yes | Yes | |
| USB TO HOST | Yes | Yes | |
| AC Adaptor | PA-300C (or an equivalent recommended by Yamaha) | PA-300C (or an equivalent recommended by Yamaha) | |
| Power Consumption | 8 W (When using PA-300C AC adaptor) | 8 W (When using PA-300C AC adaptor) | |
| Auto Power Off | Yes | Yes | |
| Included Accessories | AC adaptor*, power cord*, headphones, headphone hanger, attachment screws for headphone hanger, “50 Classical Music Masterpieces” music book, Owner’s Manual *May not be included depending on your area. Check with your Yamaha dealer. | AC adaptor*, power cord*, headphones, headphone hanger, attachment screws for headphone hanger, “50 Classical Music Masterpieces” music book, Owner’s Manual *May not be included depending on your area. Check with your Yamaha dealer. | |
| Separately Sold Accessories | USB wireless LAN adaptor (UD-WL01) *May not be available depending on your area. | USB wireless LAN adaptor (UD-WL01) *May not be available depending on your area. | |

IBANEZ GRX70QA-TRB GIO TRANSPARENT RED SUNBURST
SHURE BETA52A
TAYLOR 812CE
AKG K240 STUDIO
DADDARIO ACCESSORIES 25PRF04
FENDER FAT '50 PICKUP SET
YAMAHA TRBX505 BLACK
YAMAHA TRBX 174EW TBL
IBANEZ GSA60WNF WALNUT FLAT
YAMAHA PACIFICA 012RMII ELECTRIC GUITAR RED METALLIC
JACKSON JS1X DINKY MINION BLACK
YAMAHA PACIFICA 311H VINTAGE WHITE ELECTRIC GUITAR
DADDARIO ACCESSORIES 50JS02 JOE SATRIANI STRAP UP IN FLAMES
EPIPHONE UPTOWN KAT ES EMERALD GREEN METALLIC
YAMAHA ARIUS YDP-145 DIGITAL PIANO BLACK
ORANGE CRUSH PRO CR60C
JACKSON RRX24MN X SERIES RHOADS SNOW WHITE
IBANEZ GRG121DX-BKF
MEINL VINTAGE CHIMES 33 BARS
DADDARIO ACCESSORIES 50B01 WOVEN GUITAR STRAP BLACK SATIN
YAMAHA FX 370CBL
SQUIER STRAT MINI LRL RED
ERNIE BALL .018 RPS PLAIN SINGLE STRING
AKG D7S
IK MULTIMEDIA IRIG POWERBRIDGE
STAGG US30 SOPRANO UKULELE MAHOGANY WITH BAG
IBANEZ UV70P-BK STEVE VAI 7-STRING
AHEAD STICK TIP SAT
YAMAHA YFL212 FLUTE
FENDER '69 STRAT PICKUP SET
YAMAHA YTR 8345GS CUSTOM Bb TRUMPET GOLD BRASS BELL SILVER PLATED
FENDER PURE VINTAGE '59 STRATOCASTER PICKUP SET
JACKSON JS-32 DINKY SNOW WHITE ELECTRIC GUITAR MAPLE FINGERBOARD
YAMAHA PACIFICA 012BLII ELECTRIC GUITAR BLACK
DADDARIO ACCESSORIES 50C03 WOVEN GUITAR STRAP CHOPPER
BEYERDYNAMIC DT-770 PRO 250 OHMS
KORG MS20 MINI
IBANEZ RGA42FM BLF BLUE LAGOON BURST
BEYERDYNAMIC DT-770 PRO 80 OHMS
MOOER MICRO ABY MKII
FENDER SQUIER AFFINITY SERIES STRATOCASTER HSS PACK LRL CHARCOAL FROST METALLIC
EVANS RF12G PRACTICE PAD
IBANEZ GSA60BKN BLACK NIGHT
IBANEZ RG421EXBKF BLACK FLAT
TAYLOR 514CE V-CLASS
K&M HEADPHONES TABLE STAND BLACK
PRS SE-SANTANA YELLOW
YAMAHA TRBX174 OVS 