YAMAHA ARIUS YDP-S36 digital piano with 88-weighted keys and authentic piano sound. Slim and stylish design, perfect for beginners and home practice.
- 88‑key GHS weighted keyboard with matte black keytops
- CFX Grand Piano Voice captures the rich tone of our flagship concert grand piano.
- Three pedals (damper, soft, sostenuto) for expressive tone and precise control
- 8W × 2 stereo amp and 12cm speakers with diffuser grilles deliver rich, immersive sound.
- Slim, modern design with refined details fits easily into any room.
- Plug in headphones to practice quietly.
- With 10 voices and 353 songs, you can explore a variety of ways to play and learn.
- Bluetooth® connectivity lets you stream music, easily control settings, and connect with learning apps.
Learning to express yourself musically is about more than proper technique—you also need to build a sense of musicality and develop a feeling for what you want to share with the world.
ARIUS pianos are more than just tools for practice—they are partners on a lifelong musical journey, allowing you to pour your full range of emotions into the keys, and discover your capacity to breathe life into music.
For over a century, Yamaha has crafted the pianos played on the world’s greatest stages. The ARIUS Series brings this heritage and technology into your home with instruments designed to offer beginning players and those returning to playing after a break the authentic feel and resonance of acoustic pianos.
For beginning players or those have just returned to playing the piano, it’s important to choose a instrument that possesses one of the key factors behind the expressive power capabilities of the piano—the ability to respond to your touch exactly as you intended.
| Size/Weight | Dimensions | Width | 1,353 mm [53-1/4″] | 1,353 mm [53-1/4″] |
|---|---|---|---|---|
| Height | 792 mm [31-3/16″] (Key cover open: 976 mm [38-7/16″]) | 792 mm [31-3/16″] (Key cover open: 968 mm [38-1/8″]) | ||
| Depth | 309 mm [12-3/16″] (Key cover open: 317 mm [12-1/2″]) *With anti-fall brackets attached, the depth is 382 mm [15-1/16″]. | 296 mm [11-5/8″] (Key cover open: 309 mm [12-3/16″]) * With anti-fall brackets attached, the depth is 366 mm [14-7/16″]. | ||
| Weight | Weight | 40 kg [88 lbs., 3 oz.] | 37 kg [81 lbs., 9 oz.] | |
| Dimensions of Packing Box | W x H x D | 1,463 mm x 524 mm x 424 mm [57-5/8″ x 20-5/8″ x 16-11/16″] | 1,463 mm x 524 mm x 424 mm [57-5/8″ x 20-5/8″ x 16-11/16″] | |
| Control Interface | Keyboard | Number of Keys | 88 | 88 |
| Type | GrandTouch-E™ Keyboard: synthetic ebony and ivory key tops, escapement | GHS (Graded Hammer Standard) keyboard with matte black keytops | ||
| Touch Sensitivity | Hard, Medium, Soft, Fixed | Hard, Medium, Soft, Fixed | ||
| Pedal | Number of Pedals | 3: Damper (with Half-pedal function), Sostenuto, Soft | 3: Damper (with Half-pedal function), Sostenuto, Soft | |
| Panel | Language | English | English | |
| Cabinet | Key Cover Style | Folding | Folding | |
| Music Rest | Yes | Yes | ||
| Voices | Tone Generator | Piano Sound | Yamaha CFX | Yamaha CFX |
| Virtual Resonance Modeling (VRM) | Yes (VRM Lite) | Yes (VRM Lite) | ||
| Polyphony | Number of Polyphony (Max.) | 192 | 192 | |
| Preset | Number of Voices | 10 | 10 | |
| Effects | Types | Reverb | 4 types | 4 types |
| Intelligent Acoustic Control (IAC) | Yes | Yes | ||
| Stereophonic Optimizer | Yes | Yes | ||
| Functions | Dual | Yes | Yes | |
| Duo | Yes | Yes | ||
| Songs | Preset | Number of Preset Songs | 10 Voice Demo, 50 Classics, 303 Lesson Songs | 10 Voice Demo, 50 Classics, 303 Lesson Songs |
| MIDI Recording | Number of Songs | 1 | 1 | |
| Number of Tracks | 2 | 2 | ||
| Data Capacity | Approx. 150 KB/Song (approx. 11,000 notes) | Approx. 150 KB/Song (approx. 11,000 notes) | ||
| Compatible Data Format | Playback | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) | |
| Recording | SMF (Format 0) | SMF (Format 0) | ||
| Functions | Overall Controls | Metronome | Yes | Yes |
| Tempo Range | 5 – 280 | 5 – 280 | ||
| Transpose | −6 – 0 – +6 | −6 – 0 – +6 | ||
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | ||
| USB Audio Interface | 44.1 kHz, 24 bit, stereo | 44.1 kHz, 24 bit, stereo | ||
| Bluetooth | Audio, MIDI (varies by area) | Audio, MIDI (varies by area) | ||
| Storage and Connectivity | Connectivity | Headphones | Standard stereo phone jack (× 2) | Standard stereo phone jack (× 2) |
| USB TO HOST | Type B | Type B | ||
| DC IN | 16 V | 12 V | ||
| Amplifiers and Speakers | Amplifiers | 20 W × 2 | 8 W × 2 | |
| Speakers | 12 cm with diffuser × 2 | 12 cm with diffuser × 2 | ||
| Power Supply | AC Adaptor | PA-300C | PA-150 or an equivalent recommended by Yamaha | |
| Power Consumption | 13 W (When using PA-300C AC adaptor) | 9 W (When using PA-150 AC adaptor) | ||
| Auto Power Off | Yes | Yes | ||
| Accessories | Included Accessories | Owner’s Manual, Warranty*, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, AC adaptor*: PA-300C, Power cord* * May not be included depending on your area. Check with your Yamaha dealer | Owner’s Manual, Warranty*, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, AC adaptor*: PA-150 or an equivalent recommended by Yamaha * May not be included depending on your area. Check with your Yamaha dealer | |
| Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50), Pedal unit (FC35), AC adaptor (PA-300C) | Headphones (HPH-150, HPH-100, HPH-50), Pedal unit (FC35), AC adaptor (PA-150 or an equivalent recommended by Yamaha) | ||
* The contents of this manual apply to the latest specifications as of the publishing date. To obtain the latest manual, access the Yamaha website then download the manual file. Since specifications, equipment or separately sold accessories may not be the same in every locale, please check with your Yamaha dealer.

YAMAHA YEV-104 BL
YAMAHA GB1K PM POLEERITUD MAHAGON TIIBKLAVER 151CM
STAGG SCL70 KLASSIKALINE KITARR + SPRUCE TOP NATURAALNE SATIN
VIC FIRTH AMERICAN KLASSIKALINE HICKORY 7AN NAILON TIP
MEINL KA9WWBK WAH WAH KALIMBA
STAGG KALI-PRO17-CRY 17 NOTES PROFESSIONAALNE CRYSTAL KALIMBA
MEINL 10" BYZANCE BRILLIANT SPLASH CYMBAL
ORTEGA FAMILY SEERIA KLASSIKALINE NAILONKEELNE KITARR, NATURAALNE + KOTT
YAMAHA TR17B4 TROMPETI HUULIK
M-AUDIO AIR 192X6 AUDIOLIIDES
MEINL NINOADJ3XS WOOD DJEMBE
DADDARIO ACCESSORIES PWCP16 NS CLASSICAL CAPO LIGHT
YAMAHA ARIUS YDP-166 DIGITAALNE KLAVER MATT VALGE
IBANEZ GRG170DXBKN
KLOTZ KIK 4,5M INSTRUMENT KAABEL MUST
MEINL SONIC ENERGY SOLFEGGIO CRYSTAL SINGING BOWL 10" B4/963 HZ
TAYLOR 0,96 CLLOID 351 ABALONE 12 PICKS
STAGG PB39 MATT WHITE KLAVERITOOL + WHITE VINYL TOP
AHEAD REPLACEMENT RING FOR 5A/7A MUST
YAMAHA ARIUS YDP-166 DIGIKLAVER MUST 