Your Audience Awaits.
The AG03MK2 LSPK (Live Streaming Package) is a full streaming setup that includes, and centers around an AG03MK2 3-channel mixer— the successor to the AG03 console that has become a mainstay of the personal live streaming market. The package also includes a YCM01 cardioid condenser microphone ideal for live vocal or instrument performances, as well as YH-MT1 high-fidelity headphones, and an XLR mic cable to complete this simple yet powerful streaming station.
Ideal for beginners or users building a new system from scratch, LSPK packages and their respective products come in either black or white, for a unifying aesthetic that makes it easier to adapt your new system to your particular streaming environment.
A comprehensive package of the AG03MK2 that includes all the products you need to get started with live streaming right away.
- New design with two models in black and white
- AG03MK2: 3-channel Live Streaming mixer with USB audio interface
- YCM01: Studio-quality condenser microphone (XLR, Cardioid type)
- YH-MT1: Studio-quality headphones
- XLR microphone cable (3 m, Black)
| Number of Analog Input Channels | 3 (1 Mono / 1 Stereo) |
| Number of Mic Preamps | 1 |
| Analog Output Channels | 1 x Stereo Control Room/Monitor Output 1 x Stereo Tape/Record Output 1 x Stereo Headphone Output |
| Max I/O Capacity | 3 x Input / 2 x Output |
| Mix Routing | 1 x Insert per Mono Input Channel, Stereo Input Channel |
| Faders | 1 x 2.4″ / 60 mm Channel Fader |
| Meters | Main Meter: 2 x 2-Segment LED |
| Input Pad | -26 dB (Line Inputs, Hi-Z Inputs) |
| Dynamic Processing | Input Channels: Compressor |
| EQ | Input Channels: 4-Band Parametric |
| Built-In Effects | 1 x Stereo Reverb |
| Sample Rates | Up to 192 kHz |
| Bit Depth | Up to 24-Bit |
| Frequency Response | 20 Hz to 48 kHz (at 192 kHz) |
| Crosstalk | -80 dB |
| EIN | -128 dBu |
| Noise Floor | -103 dBu |
| THD+N | Analog Input to Analog Output: 0.01% at Min Gain (+4 dBu) |
| Analog Inputs | 1 x Combo XLR-1/4″ 3-Pin Balanced Mic/Line Input 1 x 1/4″ TS Unbalanced Line/Hi-Z Input 1 x 1/4″ TS Unbalanced Line Input 1 x 1/8″ / 3.5 mm TRS Balanced Mic/Aux Input 1 x 1/8″ / 3.5 mm TRRS Balanced Stereo Line Input |
| Analog Outputs | 2 x RCA Coaxial Unbalanced Mono Monitor/Record Output (1 Stereo Pair) 2 x 1/4″ TS Unbalanced Mono Monitor/Record Output (1 Stereo Pair) 1 x 1/4″ TRS Balanced Stereo Headphone Output 1 x 1/8″ / 3.5 mm TRRS Unbalanced Stereo Output 1 x 1/8″ / 3.5 mm TRS Unbalanced Stereo Output |
| Phantom Power | +48 V, Selectable On/Off |
| Digital I/O | None |
| MIDI I/O | None |
| USB | 1 x USB Type-C (USB 2.0, 2-Track Record, Audio Playback, Audio Streaming, Control, Host Connection) |
| Bluetooth | None |
| OS Compatibility | macOS Windows iOS *As of April, 2022: check with manufacturer for the most up-to-date compatibility |
| Mobile Device Compatibility | iPad iPhone |
| Internet Connection | Required for Software/Driver Download, Media Streaming |
| Required Hardware | USB Port |
| DC Input Power | 5 VDC at 900mA (USB Bus Power) |
| Power Consumption | 4.5 W (Maximum) |
| Rack Mountable | No |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Dimensions | 5 x 2.5 x 7.9″ / 12.6 x 6.3 x 20.1 cm |
| Weight | 1.8 lb / 0.8 kg |
| Package Weight | 2.565 lb |
| Box Dimensions (LxWxH) | 10 x 8.1 x 4.5″ |
Yamaha YCM01 Cardioid Condenser Microphone (Black) Specs
| Primary Applications | Studio Recording |
| Form Factor | Stand/Boom Mount |
| Intended Sound Sources | Vocals, Speech/Voice Over, Instrument |
| Sound Field | Mono |
| Capsule | 1 x Electret Condenser |
| Polar Pattern | Cardioid |
| Orientation | Side Address |
| Circuitry | Solid-State |
| Pad | None |
| High-Pass Filter | None |
| Gain Adjustment | None |
| Indicators | 1 x Blue Single LED (Power) |
| Frequency Range | 30 Hz to 20 kHz |
| Maximum SPL | 130 dB SPL |
| Impedance | 200 Ohms ± 30% at 1 kHz |
| Load Impedance | ≥ 1000 Ohms |
| Sensitivity | -37 dB |
| Equivalent Noise Level | 23 dB A-Weighted |
| Output Connectors (Analog) | 1 x XLR 3-Pin Male (on Mic) |
| Headphone Connector | None |
| Operating Voltage | 48 V |
| Operating Current Consumption | 2 mA |
| Color | Black |
| Mounting | Boom, Floor Mic Stand (with Included Hardware) |
| Mounting Thread Size | Not Specified by Manufacturer |
| Included Case | None |
| Included Filters | None |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Dimensions | ø: 2.2 x H: 6.5″ / ø: 55 x H: 166 mm |
| Weight | 0.9 lb / 0.4 kg |
| Package Weight | 1.975 lb |
| Box Dimensions (LxWxH)9.8 x 8 x 4.4″” |

PRESONUS AIR XD 10 ACTIVE LOUDSPEAKER
EVANS TRUMMiVÕTI DAPCK
YAMAHA FX 370CTBS ELEKTROAKUSTILINE KITARR, TOBACCO SUNBURST
YAMAHA TR11A4 TROMPETI HUULIK
YAMAHA WHITE KEY ASSEMBLY C-E-G-B FOR PSR-EW310 JA OTHERS
DADDARIO ACCESSORIES 25L00DXXL RIHM
VIC FIRTH 5AN AMERICAN KLASSIKALINE NAILON TIP
SHURE SE215 SOUND ISOLATING EARPHONES LÄBIPAISTEV
DADDARIO ACCESSORIES BASS PEG WINDER PWPW1B
FENDER PLAYER SEERIA STRATO MN BCR
STAGG US30 SOPRAN UKULELE MAHAGON + KOTT
VIC FIRTH GB4 GONG MALLET MEDIUM
KLOTZ TITANIUM PSP 4,5M SUPREME KITARR KAABEL + SILENTPLUG
STAGG 17 KEYS PROFESSIONAALNE KALIMBA
FENDER MONOGRAM RIHM BGG
ROLAND GO:KLAVER 61KEYS HOME DIGIKLAVER MUST
GIBRALTAR GCS-LSP KONGA STATIIV
MEINL HD14AB KÄSITRUMM AFRICAN PRUUN
MEINL SU16 TRADITIONAL ALUMINIUM SURDO
DADDARIO EZ900 85/15 BRONZE
FENDER FB610 ELEKTRIBASSKITARRI KOTT
K&M 18933 KLAHVPILL STATIIV MUST
KLOTZ M2 MIKROFON KAABEL 5M XLR-XLR
GIBRALTAR GCS-M KONGA STATIIV
KLOTZ AY50200 Y-KAABEL 2M
STAGG KG356 KITARR TUNERS
IK MULTIMEDIA IRIG MIKROFON STUDIO
MEINL TBR06ABSR TAMBORIM PUNANE
YAMAHA MX49 V2 BLACK
MEINL 17BYZANCE THIN CRASH
GEWA ES335 POOLAKUSTILINE KITARRI KOHVER FLAT TOP
MEINL 12X4,5 CAIXA
YAMAHA TUNING SLIDE OIL 20ML
GRAPH TECH NUBONE LC-5000 F-STYLE KITARR NUT FLAT/CURVED BOTTOM SLOTTED LUTHIER'S
DUNLOP AALP04 JAVIER REYES TORTEX JAZZ 3 BLACK XL MEDIKAS .73 (6-PAKK)
ERNIE BALL EARTHWOOD PHOSPHOR BRONZE ACOUSTIC 12-54
DADDARIO WOODWINDS NECK STRAPS FABRIC SLA11 FOR TENOR OR BARITON SAXOPHONES
MEINL SU18L SURDO + LEGS
STAGG UB-30 BARITON UKE MAHAGON + KOTT
IK MULTIMEDIA IRIG UA 