An 8-channel live streaming mixer featuring two phantom power inputs for condenser mics, an integrated USB audio interface, voice changer and sampler.
- Two mic/line inputs and two headphone outputs can be used simultaneously
- +48 V phantom power on CH1 and 2 for condenser mics or Dl boxes
- Four FX preset buttons for CH1, Hi-Z input for guitars on CH2
- Three stereo inputs with assignable faders, switchable input source for LINE/USB
- 4-pole mini input/output (TRRS) on CH7/8
- MONITOR outputs (XLR + TRS) and MIX outputs (TRS)
- Six sound pads trigger audio samples in real time to add color to live streams
- Internal circuitry delivers highest sound-quality in the AG series
- 24-bit, 48 kHz Multi-channel audio recording and playback (Coexistence of ASIO and WDM)
- Flexible inputs and outputs ideal for live streaming
- DSP effects (Voice Changer, Amp Simulator, Comp, EQ, Reverb, Delay, Ducker, Maximizer)
- AG08 Controller (Windows / Mac / iOS) for precise parameter control and detailed audio management
- 60 mm faders and Mute buttons for each input
- Foot switch functionality for more versatile system control
- Windows / Mac support via USB-C connection
- iOS connectivity via Apple Camera Adapter (requires external USB power supply)
- Android supported by 4-pole mini input/output (TRRS)
- USB-C power input (5 V DC, 1.5 A)
- Cubase Al, WaveLab Cast, Cubasis LE are available
| AG08 | ||
|---|---|---|
| Input Channels | Mono[MIC/LINE] | 2 – CH1: Combo (Mic, +48 V phantom power / Line), 3.5 mm (1/8”) stereo mini (Headset mic, Plug-in power), CH2: Combo (Mic, +48 V phantom power / Guitar input / Line) *CH1 input and Headset mic cannot be used simultaneously |
| Stereo[LINE] | 3 – CH3/4: LR Stereo Phone, CH5/6: LR Stereo RCA/3.5 mm stereo mini (AUX), CH7/8: 4-pole mini in/out (TRRS) | |
| AUX | 1 – Stereo mini | |
| Smartphone | 1 – 4-pole mini input/output (TRRS) | |
| USB | 1 – USB: 4 Stereo Audio Channels (Streaming, Voice, AUX, FROM DAW) | |
| Output Channels | PHONES | 2 – CH1: 6.3 mm (1/4″) Stereo / HEADSET mini PHONES *Cannot be used simultaneously, CH2: PHONES |
| Smartphone | 1 – 4-pole mini input/output (TRRS) | |
| MONITOR OUT | 2 – LR Stereo: XLR, 1/4 TRS Phone | |
| STEREO OUT | 1 – MIX: LR stereo TRS Phone | |
| USB | 1 – USB: 4 Stereo Audio Channels (Streaming, Voice, AUX, TO DAW), 8 Channels Direct Out *In Windows environment, ASIO channel and USB 2.0 exist independently. Please check the block diagram for details. | |
| Bus | 4 Stereo | |
| Functions | MUTE button x 5, CH1 FX preset button x 4, Sound pad x 6, +48 V phantom power x 2, GUITAR(HI-Z) x 1, PAD x 2, GAIN HIGH/LOW x 1, LINE/USB x 3, STREAMING ON/OFF x 3, CUE x 1, MIX MINUS (CH1, 2) | |
| On-board processors | DSP | Voice Changer, Amp Simulator, COMP, EQ, REVERB (SPX Reverb), Delay, Ducker, Maximizer *Detail is operated on AG Controller |
| USB | USB Audio | 8 IN / 14 OUT, USB Audio Class 2.0 Compliant, Sampling Frequency: Max. 48 kHz, Bit Depth: 24-bit, Type-C |
| USB DC Power input | 1 – Type-C, 5 V DC, 1.5 A | |
| Power requirements | DC 12 V, 1.5 A / USB-C 5 V, 1.5 A | |
| Power consumption | Max. 7.5 W | |
| Dimensions | W | 290 mm (11.5″) |
| H | 88 mm (3.5″) | |
| D | 222 mm (8.8″) | |
| Net weight | 2.2 kg (4.9 lbs) | |
| Included Accessories | AC adapter PA-150B, USB2.0 Cable (1.5 m), Quick Guide, Safety Guide, Wavelab Cast Download Information, Cubase AI Download Information | |
| Others | Operating Temperature: 0 to + 40 ℃ | |

MEINL SNARECRAFT CAJON 80 BALTIC
YAMAHA GL1 GUITALELE PB
EVANS 10 UNO58 1000 COATED TOM HEAD
DADDARIO EJ40 SILK & STEEL
ERNIE BALL REGULAR SLINKY 10-46
MEINL WOODCRAFT CAJON MAHOGANY
KORG VOLCA BEATS
CASIO SP-3H7 SINGLE KEYBOARD PEDAL
K&M 49414 PANEL 4-SPACES
PEARL FLUTE 505 RE QUANTZ
DADDARIO ACCESSORIES 25LK02 KISS STRAP
YAMAHA CG-192C CLASSICAL GUITAR NATURAL CEDAR SOLID WOOD
K&M 14330 ALTO SAX STAND JAZZ BLACK
YAMAHA TROMBONE FLEXIBLE CLEANING BRUSH
YAMAHA B1 PM UPRIGHT PIANO POLISHED MAHOGANY 109CM
MEINL BASS BEAT CAJON BRUSH
EVANS EC2S FROSTED 14 IN.
YAMAHA BB 234 RASPERRY RED
DADDARIO ECG25 CHROMES
PRESONUS QUANTUM 2 