Your Audience Awaits.
The AG03MK2 LSPK (Live Streaming Package) is a full streaming setup that includes, and centers around an AG03MK2 3-channel mixer— the successor to the AG03 console that has become a mainstay of the personal live streaming market. The package also includes a YCM01 cardioid condenser microphone ideal for live vocal or instrument performances, as well as YH-MT1 high-fidelity headphones, and an XLR mic cable to complete this simple yet powerful streaming station.
Ideal for beginners or users building a new system from scratch, LSPK packages and their respective products come in either black or white, for a unifying aesthetic that makes it easier to adapt your new system to your particular streaming environment.
A comprehensive package of the AG03MK2 that includes all the products you need to get started with live streaming right away.
- New design with two models in black and white
- AG03MK2: 3-channel Live Streaming mixer with USB audio interface
- YCM01: Studio-quality condenser microphone (XLR, Cardioid type)
- YH-MT1: Studio-quality headphones
- XLR microphone cable (3 m, Black)
| Number of Analog Input Channels | 3 (1 Mono / 1 Stereo) |
| Number of Mic Preamps | 1 |
| Analog Output Channels | 1 x Stereo Control Room/Monitor Output 1 x Stereo Tape/Record Output 1 x Stereo Headphone Output |
| Max I/O Capacity | 3 x Input / 2 x Output |
| Mix Routing | 1 x Insert per Mono Input Channel, Stereo Input Channel |
| Faders | 1 x 2.4″ / 60 mm Channel Fader |
| Meters | Main Meter: 2 x 2-Segment LED |
| Input Pad | -26 dB (Line Inputs, Hi-Z Inputs) |
| Dynamic Processing | Input Channels: Compressor |
| EQ | Input Channels: 4-Band Parametric |
| Built-In Effects | 1 x Stereo Reverb |
| Sample Rates | Up to 192 kHz |
| Bit Depth | Up to 24-Bit |
| Frequency Response | 20 Hz to 48 kHz (at 192 kHz) |
| Crosstalk | -80 dB |
| EIN | -128 dBu |
| Noise Floor | -103 dBu |
| THD+N | Analog Input to Analog Output: 0.01% at Min Gain (+4 dBu) |
| Analog Inputs | 1 x Combo XLR-1/4″ 3-Pin Balanced Mic/Line Input 1 x 1/4″ TS Unbalanced Line/Hi-Z Input 1 x 1/4″ TS Unbalanced Line Input 1 x 1/8″ / 3.5 mm TRS Balanced Mic/Aux Input 1 x 1/8″ / 3.5 mm TRRS Balanced Stereo Line Input |
| Analog Outputs | 2 x RCA Coaxial Unbalanced Mono Monitor/Record Output (1 Stereo Pair) 2 x 1/4″ TS Unbalanced Mono Monitor/Record Output (1 Stereo Pair) 1 x 1/4″ TRS Balanced Stereo Headphone Output 1 x 1/8″ / 3.5 mm TRRS Unbalanced Stereo Output 1 x 1/8″ / 3.5 mm TRS Unbalanced Stereo Output |
| Phantom Power | +48 V, Selectable On/Off |
| Digital I/O | None |
| MIDI I/O | None |
| USB | 1 x USB Type-C (USB 2.0, 2-Track Record, Audio Playback, Audio Streaming, Control, Host Connection) |
| Bluetooth | None |
| OS Compatibility | macOS Windows iOS *As of April, 2022: check with manufacturer for the most up-to-date compatibility |
| Mobile Device Compatibility | iPad iPhone |
| Internet Connection | Required for Software/Driver Download, Media Streaming |
| Required Hardware | USB Port |
| DC Input Power | 5 VDC at 900mA (USB Bus Power) |
| Power Consumption | 4.5 W (Maximum) |
| Rack Mountable | No |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Dimensions | 5 x 2.5 x 7.9″ / 12.6 x 6.3 x 20.1 cm |
| Weight | 1.8 lb / 0.8 kg |
| Package Weight | 2.565 lb |
| Box Dimensions (LxWxH) | 10 x 8.1 x 4.5″ |
Yamaha YCM01 Cardioid Condenser Microphone (Black) Specs
| Primary Applications | Studio Recording |
| Form Factor | Stand/Boom Mount |
| Intended Sound Sources | Vocals, Speech/Voice Over, Instrument |
| Sound Field | Mono |
| Capsule | 1 x Electret Condenser |
| Polar Pattern | Cardioid |
| Orientation | Side Address |
| Circuitry | Solid-State |
| Pad | None |
| High-Pass Filter | None |
| Gain Adjustment | None |
| Indicators | 1 x Blue Single LED (Power) |
| Frequency Range | 30 Hz to 20 kHz |
| Maximum SPL | 130 dB SPL |
| Impedance | 200 Ohms ± 30% at 1 kHz |
| Load Impedance | ≥ 1000 Ohms |
| Sensitivity | -37 dB |
| Equivalent Noise Level | 23 dB A-Weighted |
| Output Connectors (Analog) | 1 x XLR 3-Pin Male (on Mic) |
| Headphone Connector | None |
| Operating Voltage | 48 V |
| Operating Current Consumption | 2 mA |
| Color | Black |
| Mounting | Boom, Floor Mic Stand (with Included Hardware) |
| Mounting Thread Size | Not Specified by Manufacturer |
| Included Case | None |
| Included Filters | None |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Dimensions | ø: 2.2 x H: 6.5″ / ø: 55 x H: 166 mm |
| Weight | 0.9 lb / 0.4 kg |
| Package Weight | 1.975 lb |
| Box Dimensions (LxWxH)9.8 x 8 x 4.4″” |

VIC FIRTH CMN CLASSIC METAL NYLON TIP
MEINL PERCUSSION JOURNEY SERIES BONGO 6 1/2-INCH MACHO & 7 1/2-INCH HEMBRA, BLACK
YAMAHA PACIFICA 212VQMCBR QUILTED MAPLE CARAMEL BROWN
ERNIE BALL COATED BRONZE ACOUSTIC 13-56
YAMAHA TYROS 5 61 KEY COVER BLACK
HARDCASE 14"15"TOM COMBO CASE
PROTECTION RACKET 5036 HARDWARE BAG
YAMAHA MOUTHPIECE BRUSH (S)
DADDARIO EJ17 PHOSPHOR BRONZE
PROTECTION RACKET 4015 TOM CASE
YAMAHA THR5AH
YAMAHA MOUTHPIECE BRUSH (L)
STAGG PROFESSIONAL 10 X 10 TOM BAG
YAMAHA YSL 446GE Bb/F TENOR TROMBONE GOLD LACQUER
FOCUSRITE SCARLETT SOLO 4TH GEN 