AN-X ENGINE
Integrated into the Motion Control system, the AN-X Engine allows you to create expressive, unique analog sounds.
– Two filters
– 10 filter types
– Pulse width modulation
– Oscillator Self Sync
– Ring modulation
– FM, and wave shaper
– Wave folder
– Voltage drift and aging settings to simulate vintage synth behavior
AWM2
Experience realism and detail with the MODX M Advanced Wave Memory (AWM2). Offering up to 128 Elements per Part, AWM2 allows for more layers and articulations, giving you an expansive canvas for sound creation, especially for “nameable” sounds such as piano and strings.
268 NOTES TOTAL POLYPHONY
MODX M offers up to 268 notes of polyphony across its three engines:
– 128 notes for AWM2 Preset and User Waveform Parts
– 128 notes for FM-X Parts
– 12 notes for AN-X Parts
AND MORE
– PRESET WAVE AND FLASH MEMORY UPGRADE: MODX M offers approx. 2x the memory over MODX/MODX+ with an increase from 5.68 GB to 10.7 GB of AWM2 memory, and 1.9 GB of User flash memory.
– VCM ROTARY SPEAKER: The VCM Rotary Speaker effect simulates the rich and enveloping motion of a classic rotary speaker cabinet.
|
MODX M8 |
MODX M7 |
MODX M6 |
||
|---|---|---|---|---|
| Dimensions | Width | 1,310 mm (51-9/16″) | 1,089 mm (42-7/8″) | 882 mm (34-3/4″) |
| Height | 152 mm (5-15/16″) | 117 mm (4-5/8″) | 117 mm (4-5/8″) | |
| Depth | 391 mm (15-3/8″) | 347 mm (13-11/16″) | 347 mm (13-11/16″) | |
| Weight | Weight | 13.6 kg (29 lb, 15 oz) | 7.6 kg (16 lb, 12 oz) | 6.6 kg (14 lb, 9 oz) |
| Keyboard | Number of Keys | 88 | 76 | 61 |
| Type | GHS Keyboard | Semi-weighted FSB Keyboard | Semi-weighted FSB Keyboard | |
| Initial Touch | Yes | Yes | Yes | |
| Aftertouch | No | No | No | |
| Tone Generator | Motion Control Synthesis Engine AMW2: 128 Elements (max.), FM-X: 8 Operators, 88 Algorithms, AN-X: 3 Oscillators, 1 Noise | Motion Control Synthesis Engine AMW2: 128 Elements (max.), FM-X: 8 Operators, 88 Algorithms, AN-X: 3 Oscillators, 1 Noise | Motion Control Synthesis Engine AMW2: 128 Elements (max.), FM-X: 8 Operators, 88 Algorithms, AN-X: 3 Oscillators, 1 Noise | |
| Maximum Polyphony | AWM2: 128 (max.; stereo/mono waveforms), FM-X: 128 (max.), AN-X: 12 (max.) | AWM2: 128 (max.; stereo/mono waveforms), FM-X: 128 (max.), AN-X: 12 (max.) | AWM2: 128 (max.; stereo/mono waveforms), FM-X: 128 (max.), AN-X: 12 (max.) | |
| Multi Timbral Capacity | 16 Parts (internal), Audio Input Parts (A/D*1, USB*1) *1 stereo Part | 16 Parts (internal), Audio Input Parts (A/D*1, USB*1) *1 stereo Part | 16 Parts (internal), Audio Input Parts (A/D*1, USB*1) *1 stereo Part | |
| Wave | Preset: 10.7 GB (when converted to 16-bit linear format), User: 1.9 GB | Preset: 10.7 GB (when converted to 16-bit linear format), User: 1.9 GB | Preset: 10.7 GB (when converted to 16-bit linear format), User: 1.9 GB | |
| Performance | 3,427 | 3,427 | 3,427 | |
| Filter | 18 types | 18 types | 18 types | |
| Effects | Reverb x 13 types, Variation x 88 types, Insertion A x 88 types*2, Insertion B x 89 types*3, Master Effect x 26 type, *2 A/D part insertion x 83 types *3 Part 2~16: 88 type, A/D part insertion x 83 types (Preset settings for parameters of each effect type are provided as templates) Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | Reverb x 13 types, Variation x 88 types, Insertion A x 88 types*2, Insertion B x 89 types*3, Master Effect x 26 type, *2 A/D part insertion x 83 types *3 Part 2~16: 88 type, A/D part insertion x 83 types (Preset settings for parameters of each effect type are provided as templates) Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | Reverb x 13 types, Variation x 88 types, Insertion A x 88 types*2, Insertion B x 89 types*3, Master Effect x 26 type, *2 A/D part insertion x 83 types *3 Part 2~16: 88 type, A/D part insertion x 83 types (Preset settings for parameters of each effect type are provided as templates) Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | |
| Note Capacity | 1 Song/Pattern: Approx. 130,000 notes, Store area: Approx. 520,000 notes (Pattern); approx. 520,000 notes (Song) | 1 Song/Pattern: Approx. 130,000 notes, Store area: Approx. 520,000 notes (Pattern); approx. 520,000 notes (Song) | 1 Song/Pattern: Approx. 130,000 notes, Store area: Approx. 520,000 notes (Pattern); approx. 520,000 notes (Song) | |
| Note Resolution | 480 ppq (parts per quarter note) | 480 ppq (parts per quarter note) | 480 ppq (parts per quarter note) | |
| Tempo (BPM) | 5 – 300 | 5 – 300 | 5 – 300 | |
| Sequence formats | MONTAGE M/MODX M original format, SMF formats 0, 1 | MONTAGE M/MODX M original format, SMF formats 0, 1 | MONTAGE M/MODX M original format, SMF formats 0, 1 | |
| Arpeggio | Parts: 8 Parts simultaneous (max.), Preset: 10,922 types or more, User: 256 types | Parts: 8 Parts simultaneous (max.), Preset: 10,922 types or more, User: 256 types | Parts: 8 Parts simultaneous (max.), Preset: 10,922 types or more, User: 256 types | |
| Patterns | 128 patterns | 128 patterns | 128 patterns | |
| Pattern tracks | 16 Sequence tracks | 16 Sequence tracks | 16 Sequence tracks | |
| Pattern Recording type | Real time replace, Real time overdub | Real time replace, Real time overdub | Real time replace, Real time overdub | |
| Songs | 128 songs | 128 songs | 128 songs | |
| Song tracks | 16 Sequence tracks, Tempo track, Scene track | 16 Sequence tracks, Tempo track, Scene track | 16 Sequence tracks, Tempo track, Scene track | |
| Song recording type | Real time replace, Real time overdub, Real time punch in/out | Real time replace, Real time overdub, Real time punch in/out | Real time replace, Real time overdub, Real time punch in/out | |
| USB audio interface | [Sampling Frequency = 44.1 kHz] Input: 4 channels (2 stereo channels), Output: 10 channels (5 stereo channels) [Sampling Frequency = 44.1kHz / 48kHz / 96kHz] Input: 2 channels (1 stereo channel), Output: 2 channels (1 stereo channel) | [Sampling Frequency = 44.1 kHz] Input: 4 channels (2 stereo channels), Output: 10 channels (5 stereo channels) [Sampling Frequency = 44.1kHz / 48kHz / 96kHz] Input: 2 channels (1 stereo channel), Output: 2 channels (1 stereo channel) | [Sampling Frequency = 44.1 kHz] Input: 4 channels (2 stereo channels), Output: 10 channels (5 stereo channels) [Sampling Frequency = 44.1kHz / 48kHz / 96kHz] Input: 2 channels (1 stereo channel), Output: 2 channels (1 stereo channel) | |
| Controllers | Master Volume, A/D Input Gain knob, Pitch Bend wheel, Modulation wheel, Control Slider x 8, Knob x 4, Super knob, Display knob x 6, Portament knob, Data Dial, Assignable swich x 2, MSEQ trigger switch, Portamento switch, Keyboard hold switch | Master Volume, A/D Input Gain knob, Pitch Bend wheel, Modulation wheel, Control Slider x 8, Knob x 4, Super knob, Display knob x 6, Portament knob, Data Dial, Assignable swich x 2, MSEQ trigger switch, Portamento switch, Keyboard hold switch | Master Volume, A/D Input Gain knob, Pitch Bend wheel, Modulation wheel, Control Slider x 8, Knob x 4, Super knob, Display knob x 6, Portament knob, Data Dial, Assignable swich x 2, MSEQ trigger switch, Portamento switch, Keyboard hold switch | |
| Display | 7″ TFT Color Wide VGA LCD touch screen | 7″ TFT Color Wide VGA LCD touch screen | 7″ TFT Color Wide VGA LCD touch screen | |
| Connectors | USB [TO DEVICE], USB [TO HOST], MIDI [IN]/[OUT], FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE], OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks), [PHONES] (6.3 mm, standard stereo phone jack), A/D INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | USB [TO DEVICE], USB [TO HOST], MIDI [IN]/[OUT], FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE], OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks), [PHONES] (6.3 mm, standard stereo phone jack), A/D INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | USB [TO DEVICE], USB [TO HOST], MIDI [IN]/[OUT], FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE], OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks), [PHONES] (6.3 mm, standard stereo phone jack), A/D INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | |
| Power Consumption | 19 W (When using PA-300C AC adaptor) | 19 W (When using PA-300C AC adaptor) | 19 W (When using PA-300C AC adaptor) | |
| Accessories | AC adaptor: PA-300C, Quick guide, Cubase AI Download Information, Expanded Softsynth Plugin for MONTAGE M/MODX M Download Information, About downloading manuals, Welcome card | AC adaptor: PA-300C, Quick guide, Cubase AI Download Information, Expanded Softsynth Plugin for MONTAGE M/MODX M Download Information, About downloading manuals, Welcome card | AC adaptor: PA-300C, Quick guide, Cubase AI Download Information, Expanded Softsynth Plugin for MONTAGE M/MODX M Download Information, About downloading manuals, Welcome card | |
| Live Sets | Preset: 256, User: 2,048 | Preset: 256, User: 2,048 | Preset: 256, User: 2,048 | |
Seda toodet müüakse Yamaha Music Europe nimel ning kohaldatakse Yamaha üldtingimusi ja andmekaitseteavet.
Yamaha üldtingimused ja Yamaha andmekaitseteabe leiate aadressilt: http://bit.ly/conditions-UK ja http://bit.ly/data-protect-EN

SHURE BETA52A
DADDARIO ACCESSORIES 50C02 WOVEN GUITAR STRAP CHECK MATE
STAGG UKULELE TRIGGER CAPO
AKG PERCEPTION 820 TUBE
SAXMUTE ALTO SAX MUTE
SQUIER MINI STRAT BLK
ROLAND JC-22 JAZZ CHORUS
YAMAHA PACIFICA 311H VINTAGE WHITE ELECTRIC GUITAR
YAMAHA CPX 700II BL
TAYLOR 214CE KOA DELUXE
MEINL FD20T FRAME DRUM
STAGG 8-INCH DESKTOP PRACTICE PAD, TEN-SIDED SHAPE
SHURE BETA91A CONDENSER BOUNDARY MICROPHONE
YAMAHA YTR 8445 CUSTOM C TRUMPET
TAMA HT830B ROUND RIDER XL THRONE
SHURE SM57LCE DYNAMIC MICROPHONE
IBANEZ GSA60WNF WALNUT FLAT
IBANEZ GRX70QA-TBB GIO TRANSPARENT BLUE SUNBURST
DADDARIO WOODWINDS NECK STRAPS FABRIC SLA11 FOR TENOR OR BARITONE SAXOPHONES
TAKAMINE GN20CE-NS
K&M 10062 MUSIC STAND ROBBY EXCLUSIVE
AKG WMS420 VOCAL SET
EVANS E-RING 12-13-14-16 STANDARD PACK
PEARL H-930 HIHAT STAND DEMONATOR
MOOER PEDAL CONNECTOR Z
YAMAHA TRBX505 BLACK
TAKAMINE GD20CE-NS
DADDARIO ACCESSORIES 25FT SPEAKER CABLE PWS25
YAMAHA PACIFICA 012BLII ELECTRIC GUITAR BLACK
PEARL FLUTE 505 E QUANTZ
LARSEN VIOLIN STRINGS WITH E BALL END MEDIUM
AUDIO-TECHNICA ATH-M50X CLOSED-BACK HEADPHONES
ERNIE BALL 6 STRING BARITONE 13-72
EVANS 10 ONYX 2-PLY COATED
FENDER MARINE LAYER REVERB PEDAL
YAMAHA CG 162C CLASSICAL GUITAR NATURAL CEDAR SOLID WOOD
IBANEZ GRG170DXBKN
KLOTZ SC-1 SPEAKER CABLE SPEAKON 2M
DUNLOP 83CG ACOUSTIC TRIGGER CAPO
DUNLOP 6503 BODY AND FINGERBOARD CARE KIT
PROSS KÕLAPLAAT F#2
MEINL ARTIST SERIES 11-INCH LUIS CONTE QUINTO REMO NUSKYN HEAD NATURAL
PRS S2 SC MCCARTY 594 MCCARTY SUNBURST
KLOTZ SC-1 SPEAKER CABLE 1M SPEAKON-JACK
ROLAND RUBIX22 USB AUDIO INTERFACE
NINO NINO5R HAND DRUM
TAYLOR BABY TAYLOR BT1
KLOTZ TM.STEVENS FUNKMASTER 6M
YAMAHA YTR 8335LA CUSTOM WAYNE BERGERON Bb TRUMPET
EPIPHONE SG SPECIAL (P-90) SPARKLING BURGANDY
TAYLOR 110E
DADDARIO ACCESSORIES FRET POLISHING SYSTEM PWFRP
GIBRALTAR 6 IN. BLACK PORT HOLE RINGS
YAMAHA TRBX-204 BRIGHT RED METALLIC
YAMAHA YMR-04 MUSIC REST FOR CP73, CP88, YC73, YC88
DADDARIO ACCESSORIES PWCP18 CRADLE CAPO
DADDARIO ACCESSORIES BULK INSTRUMENT CABLE
AKG PERCEPTION LIVE P5S
KLOTZ USB-AB3 USB CABLE 3 M
ROCKBOARD CABLE TIES 10 PCS SMALL GREEN
ORANGE CRUSH PIX CR20RT
GRETSCH G9100-L LONG NECK SOPRANO UKULELE
YAMAHA GL1 GUITALELE PB
ERNIE BALL .015 RPS PLAIN SINGLE STRING
YAMAHA YFL-472 FLUTE
DADDARIO ACCESSORIES PWCT02 TUNER
MOOER CANDY EFFECTS PEDAL FOOTSWITCH TOPPERS 1PC.
YAMAHA YTR 2330 Bb STUDENT TROMPET + SOFT BAG
IBANEZ GRG 121DX WALNUT FLAT
AKG PERCEPTION 420
DADDARIO ACCESSORIES 50B06 WOVEN GUITAR STRAP TWEED
PRS SE HOLLOWBODY II PEACOCK BLUE BURST
YAMAHA YTR 8345 CUSTOM Bb TRUMPET
KLOTZ USB 2.0 CABLE PLUG C - PLUG B BLACK 1M
YAMAHA F370
K&M 152/10 TRUMPET STAND BLACK
IBANEZ RG421-MOL MAHOGANY OIL ELECTRIC GUITAR
KORG VOLCA DRUM PHYSICAL MODELING DRUM SYNTHESIZER
D'ADDARIO EJ65C PRO-ARTÉ CUSTOM EXTRUDED NYLON CONCERT UKULELE STRINGS
KLOTZ KIK 1,5M INSTRUMENT CABLE BLACK
VOX VT40X GUITAR COMBO
STERLING SILO20BK
TAKAMINE GD38CE-BLK DREADNOUGHT 12-STRING ACOUSTIC GUITAR BLACK
AKAI EWI 5000 WIRELESS ELECTRONIC WIND INSTRUMENT
THOMASTIK-INFELD 4/4 VIOLIN STRINGS 135B DOMINANT NYLON CORE MEDIUM
YAMAHA CPX CASE
DADDARIO ACCESSORIES PWCP10 NS ARTIST CAPO
TAYLOR 812CE
YAMAHA PACIFICA 012RMII ELECTRIC GUITAR RED METALLIC
PRS SE-MHHB MARK HOLCOMB
YAMAHA MX61 V2 BLUE 