SILENT piano™s are genuine acoustic pianos equipped with Yamaha’s advanced silencing technology. When the keys are played in SILENT Mode, the hammers are stopped immediately before striking the strings so that the piano itself generates no sound. Sensors installed below the keys decipher how the keys are played and relay the data to the digital tone generator, which generates sampled sounds that can be heard through a pair of headphones. By allowing players to play a true acoustic piano sound under normal circumstances, or to put on headphones and play in SILENT Mode to avoid disturbing others, SILENT Piano™ makes any time a good time to sit down at the piano.
Features convenient volume control, yet maintains gorgeous acoustic piano resonance. Recommended for those who want to enjoy muting functions on a higher quality piano.
|
U3 SH3 |
U1 SH3 |
||
|---|---|---|---|
| Dimensions | Width | 153 cm (60 1/4″) | 153 cm (60 1/4″) |
| Height | 131 cm (51 1/2″) | 121 cm (47 3/4″) | |
| Depth | 65 cm (25 1/2″) | 62 cm (24 1/2″) | |
| Weight | Weight | 250 kg (550 lb) | 232 kg (511 lb) |
| Keyboard | Key Surfaces – White | Acrylic resin | Acrylic resin |
| Key Surfaces – Black | Phenolic resin | Phenolic resin | |
| Hammer | Type | U Series Special | U Series Special |
| Pedal | Type | Damper/Silencing pedal/Soft | Damper/Silencing pedal/Soft |
| Caster | Type | Double Caster | Double Caster |
| Lid | Prop Safety Stop | – | – |
| Key Cover | Lid/Fallboard Locks | Yes | Yes |
| Soft-Close Fallboard | Yes | Yes | |
| Key Sensors | Non-contact continuous detection electromagnetic inductive sensor | Non-contact continuous detection electromagnetic inductive sensor | |
| Hammer Sensors | – | – | |
| Damper Pedal | Continuous detection sensor | Continuous detection sensor | |
| Sostenuto Pedal | – | – | |
| Soft/Shift Pedal | On/Off detection sensor | On/Off detection sensor | |
| Mechanism | Hammer shank stopper operated by center pedal | Hammer shank stopper operated by center pedal | |
| Action | – | – | |
| Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial |
| Forte Piano | Yes | Yes | |
| Binaural Sampling | Yes (Yamaha CFX, Bösendorfer Imperial) | Yes (Yamaha CFX, Bösendorfer Imperial) | |
| VRM | Yes | Yes | |
| Grand Expression Modeling | Yes | Yes | |
| Key-off Samples | Yes | Yes | |
| Smooth Release | Yes | Yes | |
| Polyphony (max.) | 256 | 256 | |
| Preset | Number of Voices | 25 | 25 |
| Voices for Song Playback | 480 XG Voices + 12 Drum/SFX Kits | 480 XG Voices + 12 Drum/SFX Kits | |
| Types | Reverb | Yes | Yes |
| Brilliance | Yes | Yes | |
| Stereophonic Optimizer | Yes (piano Voices other than “CFX Grand” and “Bösendorfer”) | Yes (piano Voices other than “CFX Grand” and “Bösendorfer”) | |
| Preset | Number of Preset Songs | 25 Voice Demo Songs, 50 Classics | 25 Voice Demo Songs, 50 Classics |
| Recording | Number of Songs | 10 | 10 |
| Number of Tracks | 2 | 2 | |
| Data Capacity(max.) | approx. 500 KB/Song | approx. 500 KB/Song | |
| Format | Playback | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) |
| Recording | SMF (Format 0) | SMF (Format 0) | |
| Recording Time (max.) | 80 minutes/Song | 80 minutes/Song | |
| Format | Playback | WAV (44.1 kHz, 16 bit, stereo) | WAV (44.1 kHz, 16 bit, stereo) |
| Recording | WAV (44.1 kHz, 16 bit, stereo) | WAV (44.1 kHz, 16 bit, stereo) | |
| Rhythm Patterns | 20 | 20 | |
| Overall Controls | Metronome | Yes | Yes |
| Tempo Range | 5 – 500 | 5 – 500 | |
| Transpose | -12 – 0 – +12 | -12 – 0 – +12 | |
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
| Control Interface | Display | 7-Seg | 7-Seg |
| Bluetooth | Yes (Audio/MIDI) *May not have this functionality depending on your area. Check with your Yamaha dealer. | Yes (Audio/MIDI) *May not have this functionality depending on your area. Check with your Yamaha dealer. | |
| Storage | Internal Memory | approx. 1.3 MB | approx. 1.3 MB |
| External Drives | USB flash drive | USB flash drive | |
| Connectivity | Headphones | Stereo mini jack (x2) | Stereo mini jack (x2) |
| MIDI | IN/OUT | IN/OUT | |
| AUX IN | Stereo mini jack | Stereo mini jack | |
| AUX OUT | [L/L+R][R] (Standard phone jack) | [L/L+R][R] (Standard phone jack) | |
| USB TO DEVICE | Yes | Yes | |
| USB TO HOST | Yes | Yes | |
| AC Adaptor | PA-300C (or an equivalent recommended by Yamaha) | PA-300C (or an equivalent recommended by Yamaha) | |
| Power Consumption | 8 W (When using PA-300C AC adaptor) | 8 W (When using PA-300C AC adaptor) | |
| Auto Power Off | Yes | Yes | |
| Included Accessories | AC adaptor*, power cord*, headphones, headphone hanger, attachment screws for headphone hanger, “50 Classical Music Masterpieces” music book, Owner’s Manual *May not be included depending on your area. Check with your Yamaha dealer. | AC adaptor*, power cord*, headphones, headphone hanger, attachment screws for headphone hanger, “50 Classical Music Masterpieces” music book, Owner’s Manual *May not be included depending on your area. Check with your Yamaha dealer. | |
| Separately Sold Accessories | USB wireless LAN adaptor (UD-WL01) *May not be available depending on your area. | USB wireless LAN adaptor (UD-WL01) *May not be available depending on your area. | |

IBANEZ GSR180-BS
STAGG K10-150 STANDARD BLACK NYLON BAG FOR KEYBOARD
KLOTZ M1 MIC CABLE 7.5M FEMALE XLR-JACK
YAMAHA YFL-272 FLUTE
PROTECTION RACKET 2014 FLOOR TOM CASE
YAMAHA SLG200N TOBACCO SUNB. SILENT GUIT
BOSS BC2 COMBO DRIVE
IK MULTIMEDIA ILOUD MICRO MONITOR
HARDCASE 16"FLOOR TOM CASE
STAGG K10-148 STANDARD BLACK NYLON BAG FOR KEYBOARD
KLOTZ KIK 6M INSTRUMENT CABLE BLACK
K&M 28452 VENTILATION PANEL 2-SPACE
VOX V847 WAH PEDAL
ERNIE BALL STAINLESS STEEL POWER SLINKY
DADDARIO ACCESSORIES LUBRIKIT
KLOTZ M1 MIC CABLE 3M FEMALE XLR-JACK
KLOTZ ATCM0200 TWINCABLE 2M
YAMAHA YFL 874WH CUSTOM GRENADILLA WOODEN FLUTE B FOOTJOINT
KLOTZ M1 MIC CABLE XLR-XLR 3M
ROLAND KC-M KEYBOARD COVER MEDIUM
DADDARIO EJ45 PRO ARTE
SHURE SM7B DYNAMIC STUDIO VOCAL MICROPHONE
MXR 78 CUSTOM BADASS DISTORTION
DUNLOP AALP03 TOSIN ABASI TORTEX JAZZ 3 WHITE XL GUITAR PICKS .60MM (6-PACK)
YAMAHA C40 CLASSICAL GUITAR NATURAL
ZOOM B1X FOUR BASS MULTI EFFECTS
YAMAHA YRA 314BIII BAROQUE SYSTEM ALTO RECORDER
FENDER AMERICAN PRO JAZZ BASS 5 STRING RW OLYMPIC WHITE
JACKSON JS-32 DINKY SNOW WHITE ELECTRIC GUITAR MAPLE FINGERBOARD
WITTNER METRONOME BLACK 845161
DADDARIO EZ900 85/15 BRONZE
KLOTZ AY50200 Y-CABLE 2M
STAGG 926BK MALE XLR
DUNLOP JH 1D JIMI HENDERIX WAH PEDAL
YAMAHA CFX PREMIUM GRAND CONCERT PIANO POLISHED EBONY 275CM
YAMAHA U1 TA3 TRANSACOUSTIC SILENT PIANO POLISHED EBONY 