- Intermediate and Accomplished Pianists
- 88 Smart-Scaled Hammer-Action Keys
- 700 Sounds, German Concert Grand Piano
- 200 Autoaccompaniment Rhythms
- WU-BT10 Bluetooth Audio and MIDI Adapter
- Live Control Knobs, Pitch-Bend Wheel
- Two 8W Speakers + Two Headphone Jacks
- Portable Slim Body Design, 25 lb
- 3-Track MIDI Recorder, Audio Recorder
- 2 Hours on AA Batteries + Power Adapter
Casio PX-S3100 Specs
| Item Type | Digital Piano (Keyboard Only) |
| Keyboard | 88 Full-Size Keys, Graded/Scaled-Hammer Action |
| Touch Sensitivity | 5 Levels of Sensitivity, Plus Fixed |
| Expression Controls | 1 x Pitch Bend 2 x Knob |
| Display | LCD (Backlit) |
| Number of Sounds, Kits, or Samples | 700 x Sound Preset |
| Number of Song Presets | 6 x Factory 10 x User |
| Maximum Polyphony | 192 Voices |
| Built-In Effects | Brilliance, Chorus, Damper Resonance, Reverb |
| Performance Functions | Arpeggiator, Dual Zone, Duet Mode, Octave Shift, Split/Layer, Temperament Adjustment, Transpose |
| Built-In Speakers | 2 x 6.3 x 3.1″ / 16 x 8 cm |
| Amplifiers | 2 x 8 W |
| Number of Style Presets | 310 x Factory |
| Number of Rhythm Presets | 200 x Factory |
| Types | Auto Harmonize |
| Practice Features | Metronome, Auto Power Off |
| MIDI Note Memory | 30,000 Notes per Song |
| Number of Recorder Tracks | 3 x MIDI |
| Max Audio Recording Time | 25 Minutes per Song (External Memory Required) |
| I/O | 2 x 1/4″ TS Line Output 2 x 1/8″ / 3.5 mm TRS Headphone Output 1 x 1/8″ / 3.5 mm TRS Line Input |
| Pedal Support | 1 x 1/4″ Sustain (Included) 1 x DIN 7-Pin Multi-Pedal (Casio-Proprietary Wiring) |
| USB | 1 x USB Type-B (Host Connection, MIDI, USB Audio Output) 1 x USB Type-A (Bluetooth Adapter, External Memory) |
| Media/Memory Card Slot | None |
| Bluetooth | Yes (Audio, MIDI) |
| Included Software | None |
| AC/DC Power Adapter | Included |
| Power Consumption | 10 W |
| Battery Type | 6 x AA |
| Expected Battery Life | 2 Hours (Alkaline) |
| Color | Black |
| Included Accessories | Damper/Sustain Pedal, Music Rest, Wireless/Bluetooth Adapter |
| Dimensions | 52 x 9.1 x 4″ / 132.2 x 23.2 x 10.2 cm (Keyboard Only) |
| Weight | 25.1 lb / 11.4 kg (without Batteries) |
| Package Weight | 32.5 lb |
| Box Dimensions (LxWxH) | 57.5 x 12 x 7.63″ |

BACH Bb-FLUGELHORN FH501S SILVER PLATED
DADDARIO WOODWINDS RICO GRAND CONCERT SELECT ALTSAX 3
HARDCASE HN10-12C COMBO WITH WHEELS
DADDARIO WOODWINDS RICO JAZZ ASAX 3M UNFILED
PROTECTION RACKET 14X12 TOM CASE
DADDARIO WOODWINDS RICO 25BOX ASAX 3.5 SINGLE REED
MEINL MKPM KNEE PAD MOUNT
DADDARIO WOODWINDS RICO HEMKE ASAX 3,5
YAMAHA TS5C TENOR SAX MOUTHPIECE
DADDARIO WOODWINDS RICO METALITE M5 MPC TENORSAX
HARDCASE 13"14"TOM COMBO CASE
PROTECTION RACKET 13X11 TOM CASE
DADDARIO WOODWINDS RICO RESERVE ASAX 2.5
ROYAL BY D'ADDARIO TENOR SAXOPHONE REEDS 2 (3 PACK)
YAMAHA YFH 8315GS FLÜGELHORN SILVER PLATED
SCHALLER 2783448 SECURITY STRAP LOCKS SATIN CHROME
SCHALLER 2783447 SECURITY STRAP LOCKS GOLD
YAMAHA YFH 631G FLÜGELHORN
KORG D1 DIGITAL PIANO BLACK
YAMAHA NP-15 PORTABLE DIGITAL PIANO WHITE 