| Dimensions | XSW-D XLR FEMALE TX: approx. 102 x 24 x 28 mm XSW-D MINI JACK TX: approx. 86 x 24 x 28 mm XSW-D INSTRUMENT TX: approx. 122 x 24 x 28 mm XSW-D XLR MALE RX: approx. 109 x 24 x 28 mm XSW-D MINI JACK RX: approx. 86 x 24 x 28 mm XSW-D INSTRUMENT RX: approx. 122 x 24 x 28 mm XSW-D PEDALBOARD RX: approx. 130 x 82 x 51 mm |
| THD, total harmonic distortion | < 0.1 % |
| Charging time | typ. 3 h |
| Audio output | max. 12 dBu |
| Operating temperature | -10 °C to +55 °C (14 °F to 131 °F) |
| Signal-to-noise ratio | ≥ 106 dB |
| Operating time | up to 5 h |
| Modulation | GFSK with TDMA |
| Battery Specification | Li-Ion |
| Capacity | 850 mAh |
| Codecs | aptX® Live |
| Frequency range | 2,400 – 2,483.5MHz |
| Max. Input voltage | typ. 5.0 V |
| Transmission power | max. 10 mW |
| Voltage | 3.7 V |
| Operating relative humidity | 95 % (non-condensing) |
| Latency | < 4 ms |
| Temperature Range | 0 °C – 60 °C (32 °F – 140 °F) |
| Audio frequency response | 3.5 mm Jack/XLR: 80 – 18,000 Hz 6.3 mm Jack: 10 – 18,000 Hz |
386.00 €
Sennheiser juhtmevaba komplekt XSWD LAVALIER
Saadaval järeltellimisel, tarneaja täpsustamiseks esitage küsimus!

YAMAHA YUS1 PWH
EVANS 22 EQ4 BATTER CLEAR
YAMAHA YM 40 MARIMBA 3 1/2 OCTAVES C-F3
HOHNER SILVER STAR BB-MAJOR
KLOTZ MIDI CABLE 9M BLACK
KLOTZ ATCC0600 RCA TWINCABLE 6m.
K&M 23855 TABLE FLANGE
GIBRALTAR 7615 PERCUSSION TABLE
FENDER NYLON PICKPACK
FENDER VENICE SOPRANO UKULELE NATURAL
REMO 20EMPEROR CLEAR
ROLAND FR4XBRD DIGITAL V-ACCORDION RED WITH BUTTONS
YAMAHA THR5AH
ALESIS NITRO MAX KIT ELECTRONIC DRUMKIT WITH ULTRA-QUIET MESH HEADS
YAMAHA YUS1 PE
STAGG US-NAT SOPRANO UKULELE
TAYLOR 614CE V-CLASS
MEINL PADJ2MF AFRICAN DJEMBE
PAISTE 18 2002 WILD CRASH
EVANS EC2S FROSTED 18 IN.
EVANS 12 GENERA G1 COATED TOM HEAD
ORANGE MICRO DARK
KLOTZ M1 MIC CABLE 3M MALE XLR-JACK
K&M 12230 MUSIC LIGHT
PRS SE STARLA BLACK
RODE RODELINK FILMMAKER KIT 