AN-X ENGINE
Integrated into the Motion Control system, the AN-X Engine allows you to create expressive, unique analog sounds.
– Two filters
– 10 filter types
– Pulse width modulation
– Oscillator Self Sync
– Ring modulation
– FM, and wave shaper
– Wave folder
– Voltage drift and aging settings to simulate vintage synth behavior
AWM2
Experience realism and detail with the MODX M Advanced Wave Memory (AWM2). Offering up to 128 Elements per Part, AWM2 allows for more layers and articulations, giving you an expansive canvas for sound creation, especially for “nameable” sounds such as piano and strings.
268 NOTES TOTAL POLYPHONY
MODX M offers up to 268 notes of polyphony across its three engines:
– 128 notes for AWM2 Preset and User Waveform Parts
– 128 notes for FM-X Parts
– 12 notes for AN-X Parts
AND MORE
– PRESET WAVE AND FLASH MEMORY UPGRADE: MODX M offers approx. 2x the memory over MODX/MODX+ with an increase from 5.68 GB to 10.7 GB of AWM2 memory, and 1.9 GB of User flash memory.
– VCM ROTARY SPEAKER: The VCM Rotary Speaker effect simulates the rich and enveloping motion of a classic rotary speaker cabinet.
|
MODX M8 |
MODX M7 |
MODX M6 |
||
|---|---|---|---|---|
| Dimensions | Width | 1,310 mm (51-9/16″) | 1,089 mm (42-7/8″) | 882 mm (34-3/4″) |
| Height | 152 mm (5-15/16″) | 117 mm (4-5/8″) | 117 mm (4-5/8″) | |
| Depth | 391 mm (15-3/8″) | 347 mm (13-11/16″) | 347 mm (13-11/16″) | |
| Weight | Weight | 13.6 kg (29 lb, 15 oz) | 7.6 kg (16 lb, 12 oz) | 6.6 kg (14 lb, 9 oz) |
| Keyboard | Number of Keys | 88 | 76 | 61 |
| Type | GHS Keyboard | Semi-weighted FSB Keyboard | Semi-weighted FSB Keyboard | |
| Initial Touch | Yes | Yes | Yes | |
| Aftertouch | No | No | No | |
| Tone Generator | Motion Control Synthesis Engine AMW2: 128 Elements (max.), FM-X: 8 Operators, 88 Algorithms, AN-X: 3 Oscillators, 1 Noise | Motion Control Synthesis Engine AMW2: 128 Elements (max.), FM-X: 8 Operators, 88 Algorithms, AN-X: 3 Oscillators, 1 Noise | Motion Control Synthesis Engine AMW2: 128 Elements (max.), FM-X: 8 Operators, 88 Algorithms, AN-X: 3 Oscillators, 1 Noise | |
| Maximum Polyphony | AWM2: 128 (max.; stereo/mono waveforms), FM-X: 128 (max.), AN-X: 12 (max.) | AWM2: 128 (max.; stereo/mono waveforms), FM-X: 128 (max.), AN-X: 12 (max.) | AWM2: 128 (max.; stereo/mono waveforms), FM-X: 128 (max.), AN-X: 12 (max.) | |
| Multi Timbral Capacity | 16 Parts (internal), Audio Input Parts (A/D*1, USB*1) *1 stereo Part | 16 Parts (internal), Audio Input Parts (A/D*1, USB*1) *1 stereo Part | 16 Parts (internal), Audio Input Parts (A/D*1, USB*1) *1 stereo Part | |
| Wave | Preset: 10.7 GB (when converted to 16-bit linear format), User: 1.9 GB | Preset: 10.7 GB (when converted to 16-bit linear format), User: 1.9 GB | Preset: 10.7 GB (when converted to 16-bit linear format), User: 1.9 GB | |
| Performance | 3,427 | 3,427 | 3,427 | |
| Filter | 18 types | 18 types | 18 types | |
| Effects | Reverb x 13 types, Variation x 88 types, Insertion A x 88 types*2, Insertion B x 89 types*3, Master Effect x 26 type, *2 A/D part insertion x 83 types *3 Part 2~16: 88 type, A/D part insertion x 83 types (Preset settings for parameters of each effect type are provided as templates) Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | Reverb x 13 types, Variation x 88 types, Insertion A x 88 types*2, Insertion B x 89 types*3, Master Effect x 26 type, *2 A/D part insertion x 83 types *3 Part 2~16: 88 type, A/D part insertion x 83 types (Preset settings for parameters of each effect type are provided as templates) Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | Reverb x 13 types, Variation x 88 types, Insertion A x 88 types*2, Insertion B x 89 types*3, Master Effect x 26 type, *2 A/D part insertion x 83 types *3 Part 2~16: 88 type, A/D part insertion x 83 types (Preset settings for parameters of each effect type are provided as templates) Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | |
| Note Capacity | 1 Song/Pattern: Approx. 130,000 notes, Store area: Approx. 520,000 notes (Pattern); approx. 520,000 notes (Song) | 1 Song/Pattern: Approx. 130,000 notes, Store area: Approx. 520,000 notes (Pattern); approx. 520,000 notes (Song) | 1 Song/Pattern: Approx. 130,000 notes, Store area: Approx. 520,000 notes (Pattern); approx. 520,000 notes (Song) | |
| Note Resolution | 480 ppq (parts per quarter note) | 480 ppq (parts per quarter note) | 480 ppq (parts per quarter note) | |
| Tempo (BPM) | 5 – 300 | 5 – 300 | 5 – 300 | |
| Sequence formats | MONTAGE M/MODX M original format, SMF formats 0, 1 | MONTAGE M/MODX M original format, SMF formats 0, 1 | MONTAGE M/MODX M original format, SMF formats 0, 1 | |
| Arpeggio | Parts: 8 Parts simultaneous (max.), Preset: 10,922 types or more, User: 256 types | Parts: 8 Parts simultaneous (max.), Preset: 10,922 types or more, User: 256 types | Parts: 8 Parts simultaneous (max.), Preset: 10,922 types or more, User: 256 types | |
| Patterns | 128 patterns | 128 patterns | 128 patterns | |
| Pattern tracks | 16 Sequence tracks | 16 Sequence tracks | 16 Sequence tracks | |
| Pattern Recording type | Real time replace, Real time overdub | Real time replace, Real time overdub | Real time replace, Real time overdub | |
| Songs | 128 songs | 128 songs | 128 songs | |
| Song tracks | 16 Sequence tracks, Tempo track, Scene track | 16 Sequence tracks, Tempo track, Scene track | 16 Sequence tracks, Tempo track, Scene track | |
| Song recording type | Real time replace, Real time overdub, Real time punch in/out | Real time replace, Real time overdub, Real time punch in/out | Real time replace, Real time overdub, Real time punch in/out | |
| USB audio interface | [Sampling Frequency = 44.1 kHz] Input: 4 channels (2 stereo channels), Output: 10 channels (5 stereo channels) [Sampling Frequency = 44.1kHz / 48kHz / 96kHz] Input: 2 channels (1 stereo channel), Output: 2 channels (1 stereo channel) | [Sampling Frequency = 44.1 kHz] Input: 4 channels (2 stereo channels), Output: 10 channels (5 stereo channels) [Sampling Frequency = 44.1kHz / 48kHz / 96kHz] Input: 2 channels (1 stereo channel), Output: 2 channels (1 stereo channel) | [Sampling Frequency = 44.1 kHz] Input: 4 channels (2 stereo channels), Output: 10 channels (5 stereo channels) [Sampling Frequency = 44.1kHz / 48kHz / 96kHz] Input: 2 channels (1 stereo channel), Output: 2 channels (1 stereo channel) | |
| Controllers | Master Volume, A/D Input Gain knob, Pitch Bend wheel, Modulation wheel, Control Slider x 8, Knob x 4, Super knob, Display knob x 6, Portament knob, Data Dial, Assignable swich x 2, MSEQ trigger switch, Portamento switch, Keyboard hold switch | Master Volume, A/D Input Gain knob, Pitch Bend wheel, Modulation wheel, Control Slider x 8, Knob x 4, Super knob, Display knob x 6, Portament knob, Data Dial, Assignable swich x 2, MSEQ trigger switch, Portamento switch, Keyboard hold switch | Master Volume, A/D Input Gain knob, Pitch Bend wheel, Modulation wheel, Control Slider x 8, Knob x 4, Super knob, Display knob x 6, Portament knob, Data Dial, Assignable swich x 2, MSEQ trigger switch, Portamento switch, Keyboard hold switch | |
| Display | 7″ TFT Color Wide VGA LCD touch screen | 7″ TFT Color Wide VGA LCD touch screen | 7″ TFT Color Wide VGA LCD touch screen | |
| Connectors | USB [TO DEVICE], USB [TO HOST], MIDI [IN]/[OUT], FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE], OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks), [PHONES] (6.3 mm, standard stereo phone jack), A/D INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | USB [TO DEVICE], USB [TO HOST], MIDI [IN]/[OUT], FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE], OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks), [PHONES] (6.3 mm, standard stereo phone jack), A/D INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | USB [TO DEVICE], USB [TO HOST], MIDI [IN]/[OUT], FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE], OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks), [PHONES] (6.3 mm, standard stereo phone jack), A/D INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | |
| Power Consumption | 19 W (When using PA-300C AC adaptor) | 19 W (When using PA-300C AC adaptor) | 19 W (When using PA-300C AC adaptor) | |
| Accessories | AC adaptor: PA-300C, Quick guide, Cubase AI Download Information, Expanded Softsynth Plugin for MONTAGE M/MODX M Download Information, About downloading manuals, Welcome card | AC adaptor: PA-300C, Quick guide, Cubase AI Download Information, Expanded Softsynth Plugin for MONTAGE M/MODX M Download Information, About downloading manuals, Welcome card | AC adaptor: PA-300C, Quick guide, Cubase AI Download Information, Expanded Softsynth Plugin for MONTAGE M/MODX M Download Information, About downloading manuals, Welcome card | |
| Live Sets | Preset: 256, User: 2,048 | Preset: 256, User: 2,048 | Preset: 256, User: 2,048 | |
Seda toodet müüakse Yamaha Music Europe nimel ning kohaldatakse Yamaha üldtingimusi ja andmekaitseteavet.
Yamaha üldtingimused ja Yamaha andmekaitseteabe leiate aadressilt: http://bit.ly/conditions-UK ja http://bit.ly/data-protect-EN

DADDARIO ACCESSORIES CUSTOM SPEAKER CABLE 3FT
HOHNER DIATONIC HARMONICA MARINE BAND 1896 G-MAJOR
PROSS KÕLAPLAAT B2
AKG PERCEPTION LIVE P2
IBANEZ JEMJR-WH STEVE VAI SIGNATURE ELECTRIC GUITAR
SHURE A58WS-BLU
K&M 24180 WALL MOUNT WHITE
FENDER SADDLE HEIGHT ADJUSTMENT SCREWS
YAMAHA JR2 TOBACCO BROWN SB
KLOTZ Y-CABLE SOCKET-2X JACK
IBANEZ GRG170DXBKN
DADDARIO EJ87T TENOR UKULELE TITANIUM
IBANEZ GRG121DX-BKF
EVANS EC2 COATED 10 INCH
IBANEZ GRX70QA-TRB GIO TRANSPARENT RED SUNBURST
SQUIER STRAT MINI LRL RED
RICO RBA1015 EB 1.5 CLARINET REEDS, 10PK
EVANS EC2S FROSTED 8 IN.
ROCKBOARD CABLE TIES 10 PCS EXTRA SMALL BLACK
K&M 17670 GUITAR STAND MEMPHIS PRO
GIBRALTAR 6 IN. BLACK PORT HOLE RINGS
KLOTZ INPUT NUMBERS 1-48
IBANEZ GSA60WNF WALNUT FLAT
K&M 49122 RACK&M OUNT STORAGE
ERNIE BALL EARTHWOOD SILK&STEEL 13-56
LINE6 HELIX CONTROL
BLACKSTAR LT COMPACT BOOST PEDAL
GRETSCH G5420T ELECTROMATIC HOLLOW-BODY SINGLE CUT WALNUT STAIN
AKG C417PP
IBANEZ GSA60BKN BLACK NIGHT
MEINL ARTIST SERIES 11 3/4-INCH LUIS CONTE CONGA REMO NUSKYN HEAD NATURAL
ORTEGA FAMILY SERIES 1/2 CLASSICAL GUITAR WINE RED + GIGBAG
KLOTZ TITANIUM PSP ANGLED 9M SUPREME GUITAR CABLE WITH SILENTPLUG
MEINL SONIC ENERGY CMC25S CHAKRA MEDITATION CHIME 432HZ SILVER
HOHNER SPECIAL-20 CLASSIC E-MAJOR
K&M 214/35 SPEAKER STAND STEEL
YAMAHA TRBX304 WHITE
ROCKBOARD CABLE TIES 10 PCS SMALL GREEN
JACKSON JS-32 DINKY SNOW WHITE ELECTRIC GUITAR MAPLE FINGERBOARD
YAMAHA A1RIIVN ELECTRIC ACOUSTIC GUITAR VINTAGE NATURAL
VOX VXT-1 PEDAL TUNER
TAYLOR 818E GRAND ORCHESTRA
DADDARIO ACCESSORIES 50C03 WOVEN GUITAR STRAP CHOPPER
YAMAHA STJ SILENT BRASS PERSONAL STUDIO
SMT SPEAKON PANELMOUNT
DADDARIO ACCESSORIES PWCP11 NS BANJO MANDOLIN CAPO
DADDARIO ACCESSORIES 25LB04 BEATLES STRAP
YAMAHA TR16C4 TRUMPET MOUTHPIECE
IBANEZ SR300EBL LEFT HANDED WEATHERED BLACK
TAYLOR 814CE
LINE6 DL4MKII DELAY MODELER
ROLAND RPB300WH PIANO BENCH WHITE VINYL TOP
YAMAHA TRBX174 RED
DADDARIO ACCESSORIES 50A12 WOVEN GUITAR STRAP VOODOO
YAMAHA U3 PROFESSIONAL UPRIGHT PIANO POLISHED EBONY
MEINL FD14BE BENDIR FRAMEDRUM
AKG PERCEPTION 170
TAKAMINE GN20CE-NS
TAMA HT430B DRUM THRONE
KLOTZ SC-1 SPEAKER CABLE JACK 5M
STAGG 976 PANEL MALE
MEINL AFRICAN DJEMBE X-LARGE BLACK RED
STAGG SPS2 FEM. ADAPTOR
MXR DYNA COMP MINI
DADDARIO ACCESSORIES 25FT SPEAKER CABLE PWS25
STAGG UB-30 BARITON UKE MAHOGANY WITH BAG
TAMA RW30 RHYTHM WATCH MINI
YAMAHA AC1MII VN ELECTRIC ACOUSTIC GUITAR VINTAGE NATURAL
MEINL PRO CYMBAL CASE TROLLEY
YAMAHA APX 700II BL
KLOTZ SC-1 SPEAKER CABLE 10M SPEAK-JACK
HOHNER MELODICA PERFORMER 37
K&M 85050 MIC CLAMP
STUDIO49 AGc ALTO GLOCKENSPIEL
DADDARIO ACCESSORIES TITANIUM BRIDGE PIN SET
FENDER VENICE SOPRANO UKULELE NATURAL
YAMAHA TRBX505 WHITE
K&M 24180 SPEAKER WALL MOUNT
AKG PERCEPTION WIRELESS 45 INSTRUMENT SET
DADDARIO ACCESSORIES AUTO-TRIM 6 INLINE PWAT6R3 GOLD
YAMAHA F370 TBS
YAMAHA DS950
FENDER MUSTANG MICRO PLUS GUITAR HEADPHONE AMPLIFIER
SHURE SM137 SMALL-DIAPHRAGM CONDENSER MICROPHONE
K&M 210/6 MIC.BOOM STAND BLACK
BOSS MS-3 EFFECTS SWITCHER
YAMAHA TRBX305 WHITE
KLOTZ USB-AB1 USB CABLE 1.5 M
TAYLOR 812CE
KLOTZ AYB2 Y-CABLE 0,2M
YAMAHA TRBX505 TRANSLUCENT BROWN
DADDARIO ACCESSORIES 25LK03 KISS STRAP
KORG MICROKORG XL+ 