Yamaha’s P Series digital pianos are loved by piano players around the world who want the comfortable feel of an acoustic piano in an instrument with a more manageable size and weight.
Compared to its predecessor, the P-225 features a much shorter and thinner body design with a compact style. This model looks beautiful from any angle, and blends in well with any room. To achieve a smaller product chassis, we developed the new GHC (Graded Hammer Compact) keyboard (88 keys), which is built to uncompromising standards and offers the same weighted acoustic piano-like playing feel as the GHS (Graded Hammer Standard) keys used in previous models in the P Series.
The P-225 features the sounds of Yamaha’s premier concert grand piano, the CFX, and this model uses Virtual Resonance Modeling (VRM) Lite technology to replicate the expressive moment-by-moment tonal changes that occur in a real grand piano.
Whether you are an advanced piano player or a serious beginner with a desire to learn to play, the P-225 is the perfect choice.27
| Size/Weight | ||||
|---|---|---|---|---|
| Dimensions | Width | 1,326 mm [52-3/16″] | ||
| Height | 129 mm [5-1/16″] (with music rest: 327 mm [12-7/8″]) | |||
| Depth | 272 mm [10-11/16″] (with music rest: 362 mm [14-1/4″]) | |||
| Weight | Weight | 11.5 kg [25 lb, 6 oz] | ||
| Dimensions (with optional stand) | Width | 1,326 mm [52-3/16″] | ||
| Height | 744 mm [29-5/16″] (with music rest: 942 mm [37-1/16″]) | |||
| Depth | 318 mm [12-1/2″] (with music rest: 362 mm [14-1/4″]) | |||
| Dimensions of Packing Box | W x H x D | 1,424 mm x 362 mm x 233 mm [56-1/16″ x 14-1/4″ x 9-3/16″] | ||
| Control Interface | ||||
| Keyboard | Number of Keys | 88 | ||
| Type | GHC keyboard with matte black keytops | |||
| Touch Sensitivity | Hard/Medium/Soft/Fixed | |||
| Panel | Language | English | ||
| Voices | ||||
| Tone Generation | Piano Sound | Yamaha CFX | ||
| Key-off Samples | Yes | |||
| Virtual Resonance Modeling (VRM) | Yes (VRM Lite) | |||
| Damper Resonance | – | |||
| Polyphony | Number of Polyphony (Max.) | 192 | ||
| Preset | Number of Voices | 24 | ||
| Effects | ||||
| Types | Reverb | 4 types | ||
| Wall EQ | Yes | |||
| Intelligent Acoustic Control (IAC) | Yes | |||
| Stereophonic Optimizer | Yes | |||
| Sound Boost | 2 types | |||
| Functions | Dual/Layers | Yes | ||
| Split | Yes | |||
| Duo | Yes | |||
| Songs | ||||
| Preset | Number of Preset Songs | 21 Voice Demo Songs + 50 Classics | ||
| Recording | Number of Songs | 1 | ||
| Number of Tracks | 2 | |||
| Data Capacity | Approx. 100 KB/Song (approx. 11,000 notes) | |||
| Functions | ||||
| Overall Controls | Metronome | Yes | ||
| Tempo Range | 5 – 280 | |||
| Transpose | -6 – 0 – + 6 | |||
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |||
| USB Audio Interface | 44.1 kHz, 24 bit, stereo | |||
| Rhythm | Number of Rhythms | 20 | ||
| Bluetooth | Audio (Varies by country) | |||
| Storage and Connectivity | ||||
| Connectivity | Headphones | Standard stereo phone jack (x 2) | ||
| AUX OUT | [L/L+R] [R] | |||
| USB TO HOST | Yes | |||
| DC IN | 12 V | |||
| Sustain Pedal | Yes | |||
| Pedal Unit | Yes | |||
| Amplifiers and Speakers | ||||
| Amplifiers | 7 W x 2 | |||
| Speakers | (Oval (12 cm x 8 cm) + 5 cm) x 2 | |||
| Power Supply | ||||
| AC Adaptor | PA-150B or an equivalent recommended by Yamaha (Output: DC 12 V, 1.5 A) | |||
| Power Consumption | 9 W (When using PA-150B AC adaptor) | |||
| Accessories | ||||
| Included Accessories | Owner’s Manual, Online Member Product Registration, Music rest, Footswitch, AC adaptor* (PA-150B or an equivalent recommended by Yamaha) *Varies by area | |||
| Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50), Keyboard stand (L-200), Pedal unit (LP-1), Foot pedal (FC3A), Footswitch (FC4A, FC5), Keyboard bag (SC-KB851), AC adaptor* (PA-150B or an equivalent recommended by Yamaha), Wireless MIDI adaptor (UD-BT01) *Varies by area | |||

REMO 14POWERSTROKE 3 COATED
MEINL SONIC ENERGY SINGING BOWL 1000G - UNIVERSAL SERIES
KLOTZ ATCJ0600 TWINCABLE 2JACK/2RCA 6m.
TAYLOR ES AA BATTERY CLIP
ERNIE BALL HYBRID SLINKY 09-46
NINO NINO45Y HAND DRUM
VIC FIRTH F1 WOOD TIP
MEINL 16BYZANCE MEDIUM HIHAT
STAGG GCA-SA SEMI ACOUSTIC JAZZ GUITAR CASE
VIC FIRTH VKB2 WOODEN CAJON BEATER
EVANS 20 EQ3 BATTER CLEAR BASSDRUM HEAD
DADDARIO KAPLAN AMO KA310 4/4M VIOLIN SET MEDIUM
EVANS 26 EQ3 RESONANT BLACK
YAMAHA STAGE CUSTOM BIRCH SBP-2F5 HONEY AMBER
MEINL NINOADJ4S WOOD DJEMBE
PROTECTION RACKET 9018B DRUM MAT BAG
PROTECTION RACKET 6020 DELUXE CYMBAL BAG
YAMAHA SILVERPOLISH CLOTH LARGE
MEINL TAH2MSNT TAMBOURINE
DADDARIO WOODWINDS RICO RAS1C LIGATURE CAP ALTO SAX
MEINL MCJB CAJON BAG
PEARL RS505C/C ROADSHOW DRUMSET BLACK
PROTECTION RACKET 3012RS SNARE CASE
YAMAHA HS8S ACTIVE STUDIO SUBWOOFER
STAGG 18-INCH MYRA CHINA
MEINL PERCUSSION ANALOG STOMPBOX
EVANS 13 ONYX 2-PLY COATED
MEINL NINO 502 PERCUSSION CLAVES
VIC FIRTH 2B AMERICAN CLASSIC WOOD TIP
MEINL SONIC ENERGY SOLFEGGIO CRYSTAL SINGING BOWL 8" C5/Mi/528Hz
DADDARIO ECG24 CHROMES
MEINL TAH2A-AB HEADED TAMBOURINE
YAMAHA CP73 DIGITAL STAGE PIANO 