YAMAHA RAHATAGASTUSKAMPAANIA: https://hub.europe.yamaha.com/claim
Yamaha’s P Series digital pianos are loved by piano players around the world who want the comfortable feel of an acoustic piano in an instrument with a more manageable size and weight.
Compared to its predecessor, the P-225 features a much shorter and thinner body design with a compact style. This model looks beautiful from any angle, and blends in well with any room. To achieve a smaller product chassis, we developed the new GHC (Graded Hammer Compact) keyboard (88 keys), which is built to uncompromising standards and offers the same weighted acoustic piano-like playing feel as the GHS (Graded Hammer Standard) keys used in previous models in the P Series.
The P-225 features the sounds of Yamaha’s premier concert grand piano, the CFX, and this model uses Virtual Resonance Modeling (VRM) Lite technology to replicate the expressive moment-by-moment tonal changes that occur in a real grand piano.
Whether you are an advanced piano player or a serious beginner with a desire to learn to play, the P-225 is the perfect choice.27
| Size/Weight | ||||
|---|---|---|---|---|
| Dimensions | Width | 1,326 mm [52-3/16″] | ||
| Height | 129 mm [5-1/16″] (with music rest: 327 mm [12-7/8″]) | |||
| Depth | 272 mm [10-11/16″] (with music rest: 362 mm [14-1/4″]) | |||
| Weight | Weight | 11.5 kg [25 lb, 6 oz] | ||
| Dimensions (with optional stand) | Width | 1,326 mm [52-3/16″] | ||
| Height | 744 mm [29-5/16″] (with music rest: 942 mm [37-1/16″]) | |||
| Depth | 318 mm [12-1/2″] (with music rest: 362 mm [14-1/4″]) | |||
| Dimensions of Packing Box | W x H x D | 1,424 mm x 362 mm x 233 mm [56-1/16″ x 14-1/4″ x 9-3/16″] | ||
| Control Interface | ||||
| Keyboard | Number of Keys | 88 | ||
| Type | GHC keyboard with matte black keytops | |||
| Touch Sensitivity | Hard/Medium/Soft/Fixed | |||
| Panel | Language | English | ||
| Voices | ||||
| Tone Generation | Piano Sound | Yamaha CFX | ||
| Key-off Samples | Yes | |||
| Virtual Resonance Modeling (VRM) | Yes (VRM Lite) | |||
| Damper Resonance | – | |||
| Polyphony | Number of Polyphony (Max.) | 192 | ||
| Preset | Number of Voices | 24 | ||
| Effects | ||||
| Types | Reverb | 4 types | ||
| Wall EQ | Yes | |||
| Intelligent Acoustic Control (IAC) | Yes | |||
| Stereophonic Optimizer | Yes | |||
| Sound Boost | 2 types | |||
| Functions | Dual/Layers | Yes | ||
| Split | Yes | |||
| Duo | Yes | |||
| Songs | ||||
| Preset | Number of Preset Songs | 21 Voice Demo Songs + 50 Classics | ||
| Recording | Number of Songs | 1 | ||
| Number of Tracks | 2 | |||
| Data Capacity | Approx. 100 KB/Song (approx. 11,000 notes) | |||
| Functions | ||||
| Overall Controls | Metronome | Yes | ||
| Tempo Range | 5 – 280 | |||
| Transpose | -6 – 0 – + 6 | |||
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |||
| USB Audio Interface | 44.1 kHz, 24 bit, stereo | |||
| Rhythm | Number of Rhythms | 20 | ||
| Bluetooth | Audio (Varies by country) | |||
| Storage and Connectivity | ||||
| Connectivity | Headphones | Standard stereo phone jack (x 2) | ||
| AUX OUT | [L/L+R] [R] | |||
| USB TO HOST | Yes | |||
| DC IN | 12 V | |||
| Sustain Pedal | Yes | |||
| Pedal Unit | Yes | |||
| Amplifiers and Speakers | ||||
| Amplifiers | 7 W x 2 | |||
| Speakers | (Oval (12 cm x 8 cm) + 5 cm) x 2 | |||
| Power Supply | ||||
| AC Adaptor | PA-150B or an equivalent recommended by Yamaha (Output: DC 12 V, 1.5 A) | |||
| Power Consumption | 9 W (When using PA-150B AC adaptor) | |||
| Accessories | ||||
| Included Accessories | Owner’s Manual, Online Member Product Registration, Music rest, Footswitch, AC adaptor* (PA-150B or an equivalent recommended by Yamaha) *Varies by area | |||
| Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50), Keyboard stand (L-200), Pedal unit (LP-1), Foot pedal (FC3A), Footswitch (FC4A, FC5), Keyboard bag (SC-KB851), AC adaptor* (PA-150B or an equivalent recommended by Yamaha), Wireless MIDI adaptor (UD-BT01) *Varies by area | |||

DADDARIO ACCESSORIES RIHM PWS100
KLOTZ M1 MIKROFON KAABEL 5M MALE XLR-JACK
FENDER GENUINE BROKEN-IN LEATHER RIHM TAN
DADDARIO WOODWINDS RICO ROYAL BSAX 3,5
ROLAND RPB300WH KLAVERITOOL WHITE VINYL TOP
ORANGE CRUSH 12 W GUITAR COMBO AMP
K&M 14077 KLAHVPILLIPINK WHITE IMITATION LEATEHR
BEYERDYNAMIC DT-990 PRO 250OHM KÕRVAKLAPID
DADDARIO ACCESSORIES PWCT17RD ECLIPSE TUNER PUNANE
ROLAND RPB200BK KLAVERITOOL BLACK VINYL TOP
ORANGE CRUSH PIX CR20RT
YAMAHA LP1B PEDAAL UNIT FOR P121, P125, P225, DGX670, P-S500, P-525 MUST
SEYMOUR DUNCAN MARK HOLCOMB SIGNATURE OMEGA BRIDGE HUMBUCKER 6-KEEL MUST
KORG KA350 POWER SUPPLY
LATIN LÖÖKPILL LP BONGO CP TRADITIONAL SIAM OAK
HOHNER BLUES HARP F-MAJOR SUUPILLID
K&M 211/1 BOOM ARM
YAMAHA ARIUS YDP-146 DIGIKLAVER VALGE
K&M 17581 ELEKTRIKITARRI STATIIV MUST
STAGG SAX CLEANING KIT
K&M 149/9 TROMBOONI STATIIV MUST
PROTECTION RACKET 3013 SOOLO KOHVER
YAMAHA GB1K PE POLEERITUD EEBEN TIIBKLAVER
MEINL SONIC ENERGY FIBONACCI 10-INCH RAIN DISK, OCEAN SOUND
STAGG COMPACT PRACTICE TROMBOON MUTE
IBANEZ GRX70QA-TBB GIO TRANSPARENT BLUE SUNBURST
GEWA BRIDGE INLAYS BONE FOR KLASSIKALINE GUITARS STRAIGHT
K&M 211 BOOM ARM BLACK
MEINL SONIC ENERGY SOLFEGGIO CRYSTAL SINGING BOWL 8" C5/MI/528HZ
DADDARIO WOODWINDS RICO METALITE M5 MPC TENORSAX
GRAPHTECH RATIO MACHINE HEADS PRN-2341-B0 ELECTRIC 3+3 VINTAGE BUTTON 2-PIN MUST
AKG PERCEPTION WIRELESS 45 INSTRUMENT KOMPLEKT
YAMAHA APX 700II SB
YAMAHA FX 370CTBS ELEKTROAKUSTILINE KITARR, TOBACCO SUNBURST
VIC FIRTH TRUMMIVÕTI
FENDER STANDARD SEERIA BASS BRIDGE SADDLE HEIGHT ADJUSTMENT SCREWS
RUKA 37511 TUBA LYRE NICKEL PLATED
YAMAHA HÕBEDA POLEERIMISE LAPP MEDIUM
KEELEY MEMPHIS SUN LO-FI REVERB ECHO
DADDARIO WOODWINDS GRAFTONITE BB KLARNET HUULIKUD LARGE CHAMBER RRGMPCBCLA3
HOHNER MARINE BAND 1896 A-MAJOR SUUPILLID
AKG WMS470 PRESENTER WIRELESS KOMPLEKT
GRAPH TECH TUSQ LQ 5042 STRAT- STYLE NUT FLAT SLOTTED
FENDER DELUXE INSTRUMENT KAABEL BLACK TWEED 3M
YAMAHA MY8 AD96
STAGG NMC1R N SEERIA XLR/XLR KAABEL
MEINL NINO36 KÄSITRUMM
KLOTZ ATCC0300 RCA TWINCABLE 3M.
ROLAND FP-40 PORTATIIVNE DIGITAALNE KLAVER MUST 
