YAMAHA RAHATAGASTUSKAMPAANIA: https://hub.europe.yamaha.com/claim
Yamaha’s P Series digital pianos are loved by piano players around the world who want the comfortable feel of an acoustic piano in an instrument with a more manageable size and weight.
Compared to its predecessor, the P-225 features a much shorter and thinner body design with a compact style. This model looks beautiful from any angle, and blends in well with any room. To achieve a smaller product chassis, we developed the new GHC (Graded Hammer Compact) keyboard (88 keys), which is built to uncompromising standards and offers the same weighted acoustic piano-like playing feel as the GHS (Graded Hammer Standard) keys used in previous models in the P Series.
The P-225 features the sounds of Yamaha’s premier concert grand piano, the CFX, and this model uses Virtual Resonance Modeling (VRM) Lite technology to replicate the expressive moment-by-moment tonal changes that occur in a real grand piano.
Whether you are an advanced piano player or a serious beginner with a desire to learn to play, the P-225 is the perfect choice.27
| Size/Weight | ||||
|---|---|---|---|---|
| Dimensions | Width | 1,326 mm [52-3/16″] | ||
| Height | 129 mm [5-1/16″] (with music rest: 327 mm [12-7/8″]) | |||
| Depth | 272 mm [10-11/16″] (with music rest: 362 mm [14-1/4″]) | |||
| Weight | Weight | 11.5 kg [25 lb, 6 oz] | ||
| Dimensions (with optional stand) | Width | 1,326 mm [52-3/16″] | ||
| Height | 744 mm [29-5/16″] (with music rest: 942 mm [37-1/16″]) | |||
| Depth | 318 mm [12-1/2″] (with music rest: 362 mm [14-1/4″]) | |||
| Dimensions of Packing Box | W x H x D | 1,424 mm x 362 mm x 233 mm [56-1/16″ x 14-1/4″ x 9-3/16″] | ||
| Control Interface | ||||
| Keyboard | Number of Keys | 88 | ||
| Type | GHC keyboard with matte black keytops | |||
| Touch Sensitivity | Hard/Medium/Soft/Fixed | |||
| Panel | Language | English | ||
| Voices | ||||
| Tone Generation | Piano Sound | Yamaha CFX | ||
| Key-off Samples | Yes | |||
| Virtual Resonance Modeling (VRM) | Yes (VRM Lite) | |||
| Damper Resonance | – | |||
| Polyphony | Number of Polyphony (Max.) | 192 | ||
| Preset | Number of Voices | 24 | ||
| Effects | ||||
| Types | Reverb | 4 types | ||
| Wall EQ | Yes | |||
| Intelligent Acoustic Control (IAC) | Yes | |||
| Stereophonic Optimizer | Yes | |||
| Sound Boost | 2 types | |||
| Functions | Dual/Layers | Yes | ||
| Split | Yes | |||
| Duo | Yes | |||
| Songs | ||||
| Preset | Number of Preset Songs | 21 Voice Demo Songs + 50 Classics | ||
| Recording | Number of Songs | 1 | ||
| Number of Tracks | 2 | |||
| Data Capacity | Approx. 100 KB/Song (approx. 11,000 notes) | |||
| Functions | ||||
| Overall Controls | Metronome | Yes | ||
| Tempo Range | 5 – 280 | |||
| Transpose | -6 – 0 – + 6 | |||
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |||
| USB Audio Interface | 44.1 kHz, 24 bit, stereo | |||
| Rhythm | Number of Rhythms | 20 | ||
| Bluetooth | Audio (Varies by country) | |||
| Storage and Connectivity | ||||
| Connectivity | Headphones | Standard stereo phone jack (x 2) | ||
| AUX OUT | [L/L+R] [R] | |||
| USB TO HOST | Yes | |||
| DC IN | 12 V | |||
| Sustain Pedal | Yes | |||
| Pedal Unit | Yes | |||
| Amplifiers and Speakers | ||||
| Amplifiers | 7 W x 2 | |||
| Speakers | (Oval (12 cm x 8 cm) + 5 cm) x 2 | |||
| Power Supply | ||||
| AC Adaptor | PA-150B or an equivalent recommended by Yamaha (Output: DC 12 V, 1.5 A) | |||
| Power Consumption | 9 W (When using PA-150B AC adaptor) | |||
| Accessories | ||||
| Included Accessories | Owner’s Manual, Online Member Product Registration, Music rest, Footswitch, AC adaptor* (PA-150B or an equivalent recommended by Yamaha) *Varies by area | |||
| Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50), Keyboard stand (L-200), Pedal unit (LP-1), Foot pedal (FC3A), Footswitch (FC4A, FC5), Keyboard bag (SC-KB851), AC adaptor* (PA-150B or an equivalent recommended by Yamaha), Wireless MIDI adaptor (UD-BT01) *Varies by area | |||

YAMAHA APX 700II BL
MEINL BONGO CAJON
MEINL NINO563 WOOD SHAKER
ERNIE BALL EARTHWOOD EXTRA LIGHT 10-50
HOHNER MARINE BAND 1896 B-HARMONIC MINOR SUUPILLID
BEYERDYNAMIC DT770 EARPADS VELOUR
ZOOM H8 FIELD SALVESTAJA
KLOTZ ATCC0100 RCA TWIN KAABEL 1M.
CASIO PRIVIA PX-S3100 DIGIKLAVER MUST
YAMAHA PACIFICA 012WHII ELEKTRIKITARR VALGE
FENDER PROFESSIONAALNE PEDALBOARD + KOTT LARGE
MEINL RS1BKS 16" WOOD RAINSTICK BLACK SMALL
MEINL WOODCRAFT CAJON MAHAGON
YAMAHA YBB 105 TUBA
LEVANTE LVCL4101 BB KLARNET ABS BODY BOEHM SYSTEM SILVER PLATED
HIGHGLOSS BLACK KLAVERITOOL + BLACK VINYL TOP
HOHNER SPECIAL-20 KLASSIKALINE G-MAJOR SUUPILLID
STAGG TROMBOON CLEANING KIT
STAGG FRENCH HORN STOP MUTE
YAMAHA SB1J SILENT BRASS FOR TUBA
GEWA SINGING BOWL 500G
YAMAHA MG12XUK MIKSERPULT
HOHNER BRAVO III 80 RED SILENT KEY AKORDION
FENDER SELECTOR SWITCH 3 POS TOGGLE AGED KNOB
YAMAHA MG20 XU MIKSERPULT
KRK V8S4 POWERED STUUDIOMONITOR
GRETSCH DELTOLUXE HELIVÕTJA
YAMAHA PSS A50
YAMAHA YCHT6018 STANDARD CHIMES TUBULAR BELLS KOMPLEKT
YAMAHA APX T2 OVS
DUNLOP 286SI JOHNNY WINTER SLIDE
HOHNER MELODICA ÕPILASE 26 SININE
JBL SRX835P 15" THREE-WAY BASS REFLEX SELF-POWERED SYSTEM
HOHNER BRAVO III 120 BLACK SILENT KEY AKORDION
PRESONUS ERIS 3.5 2ND GEN STUUDIOMONITOR (PAIR)
YAMAHA S7X POLISHED EBONY PREMIUM GRAND PIANO 227CM
DADDARIO EXL110
SOUNDCRAFT EPM12 MIKSERPULT
DADDARIO ACCESSORIES 25L00DXXL RIHM
K&M 18930 KLAHVPILL STATIIV MUST
K&M 17540 ELEKTRIKITARRI STATIIV MUST
BLACKSTAR FLY 3 MINI KITARR AMP BLACK 3W
BOSS OD3 OVERDRIVE
BOSS MD2 MEGA DISTORTION
STAGG US VIOLET SOPRANO UKE
MOOER HORNET 30W MODELING KITARR AMPLIFIER MUST
VOX PATHFINDER 10
DADDARIO ACCESSORIES 50PLA05 PLANET LOCK
DADDARIO ACCESSORIES PWCT17RD ECLIPSE TUNER PUNANE
STAGG 3/4 UNIVERSAL ELECTRIC KOTT
STAGG NMC6R XLR DELUXE
MXR 78 CUSTOM BADASS DISTORTION
K&M 21160 BOOM ARM
CLAVIA NORD STAGE 4 88 PERFORMANCE KLAHVPILL 
