YAMAHA ARIUS YDP-S36 digital piano with 88-weighted keys and authentic piano sound. Slim and stylish design, perfect for beginners and home practice.
- 88‑key GHS weighted keyboard with matte black keytops
- CFX Grand Piano Voice captures the rich tone of our flagship concert grand piano.
- Three pedals (damper, soft, sostenuto) for expressive tone and precise control
- 8W × 2 stereo amp and 12cm speakers with diffuser grilles deliver rich, immersive sound.
- Slim, modern design with refined details fits easily into any room.
- Plug in headphones to practice quietly.
- With 10 voices and 353 songs, you can explore a variety of ways to play and learn.
- Bluetooth® connectivity lets you stream music, easily control settings, and connect with learning apps.
Learning to express yourself musically is about more than proper technique—you also need to build a sense of musicality and develop a feeling for what you want to share with the world.
ARIUS pianos are more than just tools for practice—they are partners on a lifelong musical journey, allowing you to pour your full range of emotions into the keys, and discover your capacity to breathe life into music.
For over a century, Yamaha has crafted the pianos played on the world’s greatest stages. The ARIUS Series brings this heritage and technology into your home with instruments designed to offer beginning players and those returning to playing after a break the authentic feel and resonance of acoustic pianos.
For beginning players or those have just returned to playing the piano, it’s important to choose a instrument that possesses one of the key factors behind the expressive power capabilities of the piano—the ability to respond to your touch exactly as you intended.
| Size/Weight | Dimensions | Width | 1,353 mm [53-1/4″] | 1,353 mm [53-1/4″] |
|---|---|---|---|---|
| Height | 792 mm [31-3/16″] (Key cover open: 976 mm [38-7/16″]) | 792 mm [31-3/16″] (Key cover open: 968 mm [38-1/8″]) | ||
| Depth | 309 mm [12-3/16″] (Key cover open: 317 mm [12-1/2″]) *With anti-fall brackets attached, the depth is 382 mm [15-1/16″]. | 296 mm [11-5/8″] (Key cover open: 309 mm [12-3/16″]) * With anti-fall brackets attached, the depth is 366 mm [14-7/16″]. | ||
| Weight | Weight | 40 kg [88 lbs., 3 oz.] | 37 kg [81 lbs., 9 oz.] | |
| Dimensions of Packing Box | W x H x D | 1,463 mm x 524 mm x 424 mm [57-5/8″ x 20-5/8″ x 16-11/16″] | 1,463 mm x 524 mm x 424 mm [57-5/8″ x 20-5/8″ x 16-11/16″] | |
| Control Interface | Keyboard | Number of Keys | 88 | 88 |
| Type | GrandTouch-E™ Keyboard: synthetic ebony and ivory key tops, escapement | GHS (Graded Hammer Standard) keyboard with matte black keytops | ||
| Touch Sensitivity | Hard, Medium, Soft, Fixed | Hard, Medium, Soft, Fixed | ||
| Pedal | Number of Pedals | 3: Damper (with Half-pedal function), Sostenuto, Soft | 3: Damper (with Half-pedal function), Sostenuto, Soft | |
| Panel | Language | English | English | |
| Cabinet | Key Cover Style | Folding | Folding | |
| Music Rest | Yes | Yes | ||
| Voices | Tone Generator | Piano Sound | Yamaha CFX | Yamaha CFX |
| Virtual Resonance Modeling (VRM) | Yes (VRM Lite) | Yes (VRM Lite) | ||
| Polyphony | Number of Polyphony (Max.) | 192 | 192 | |
| Preset | Number of Voices | 10 | 10 | |
| Effects | Types | Reverb | 4 types | 4 types |
| Intelligent Acoustic Control (IAC) | Yes | Yes | ||
| Stereophonic Optimizer | Yes | Yes | ||
| Functions | Dual | Yes | Yes | |
| Duo | Yes | Yes | ||
| Songs | Preset | Number of Preset Songs | 10 Voice Demo, 50 Classics, 303 Lesson Songs | 10 Voice Demo, 50 Classics, 303 Lesson Songs |
| MIDI Recording | Number of Songs | 1 | 1 | |
| Number of Tracks | 2 | 2 | ||
| Data Capacity | Approx. 150 KB/Song (approx. 11,000 notes) | Approx. 150 KB/Song (approx. 11,000 notes) | ||
| Compatible Data Format | Playback | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) | |
| Recording | SMF (Format 0) | SMF (Format 0) | ||
| Functions | Overall Controls | Metronome | Yes | Yes |
| Tempo Range | 5 – 280 | 5 – 280 | ||
| Transpose | −6 – 0 – +6 | −6 – 0 – +6 | ||
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | ||
| USB Audio Interface | 44.1 kHz, 24 bit, stereo | 44.1 kHz, 24 bit, stereo | ||
| Bluetooth | Audio, MIDI (varies by area) | Audio, MIDI (varies by area) | ||
| Storage and Connectivity | Connectivity | Headphones | Standard stereo phone jack (× 2) | Standard stereo phone jack (× 2) |
| USB TO HOST | Type B | Type B | ||
| DC IN | 16 V | 12 V | ||
| Amplifiers and Speakers | Amplifiers | 20 W × 2 | 8 W × 2 | |
| Speakers | 12 cm with diffuser × 2 | 12 cm with diffuser × 2 | ||
| Power Supply | AC Adaptor | PA-300C | PA-150 or an equivalent recommended by Yamaha | |
| Power Consumption | 13 W (When using PA-300C AC adaptor) | 9 W (When using PA-150 AC adaptor) | ||
| Auto Power Off | Yes | Yes | ||
| Accessories | Included Accessories | Owner’s Manual, Warranty*, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, AC adaptor*: PA-300C, Power cord* * May not be included depending on your area. Check with your Yamaha dealer | Owner’s Manual, Warranty*, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, AC adaptor*: PA-150 or an equivalent recommended by Yamaha * May not be included depending on your area. Check with your Yamaha dealer | |
| Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50), Pedal unit (FC35), AC adaptor (PA-300C) | Headphones (HPH-150, HPH-100, HPH-50), Pedal unit (FC35), AC adaptor (PA-150 or an equivalent recommended by Yamaha) | ||
* The contents of this manual apply to the latest specifications as of the publishing date. To obtain the latest manual, access the Yamaha website then download the manual file. Since specifications, equipment or separately sold accessories may not be the same in every locale, please check with your Yamaha dealer.

STAGG NMC3R XLR KAABEL DELUXE
TAYLOR K24CE KOA
KLOTZ ATCC0100 RCA TWIN KAABEL 1M.
BOSS DUAL CUBE LX KITARR AMPLIFIER
DADDARIO ECG24 CHROMES
FENDER TELECASTER SOLID SHAFT POTENTIOMETER JA CAPACITOR KIT, 2-PAKK
K&M 19712 IPAD2 MOUNT
STAGG NGC-3R N SEERIA INSTR. KAABEL
STAGG NMC3XPR XLR / JACK KAABEL
K&M 27105 MIKROFON.STATIIV MUST
K&M 14315 CURVED SOPRAN SAKSOFONI STATIIV
VIC FIRTH AJ2 AMERICAN JAZZ TRUMMIPULGAD
GRETSCH GUITARS STREAMLINER G2655T-P90 BROWNSTONE
TAKAMINE GN20-NS AKUSTILINE KITARR
ROLAND HP702 DIGIKLAVER DARK ROOSIPUU
K&M 18950 TABLE STYLE KLAHVPILLI STATIIV
K&M 18840 BABY SPIDER PRO HÕBEDANE
YAMAHA YTS 82ZUL CUSTOM TENOR SAKSOFON UNLAQUERED
FENDER DELUXE INSTRUMENT KAABEL BLACK TWEED 3M
K&M 17550 KITARRI STATIIV MEMPHIS TRAVEL
ERNIE BALL 054 SLINKY ACOUSTIC ÜKSIK
KLOTZ MIDI KAABEL 9M MUST
ERNIE BALL 045 ÜKSIK BASS KEEL
YAMAHA YFL-577 PROFESSIONAALNE FLÖÖT
TAYLOR BABY TAYLOR AKUSTILINE KITARR MAHAGON BT2
K&M 25950 LOW MIKROFONI STATIIV
STAGG STAGEBOX 8XLRF / 4XLRM 15M DLX
MEINL WOODCRAFT CAJON MAHAGON
ERNIE BALL 250K SPLIT SHAFT POT
THOMASTIK-INFELD 4/4 VIIUL KEELED 135B DOMINANT NAILON CORE MEDIUM
GEWA EB-ALTO SAKSOFON AS650
KLOTZ TM.STEVENS FUNKMASTER 3M
KLOTZ KIK 3M INSTRUMENT KAABEL MUST
FENDER ORIGINAL INSTRUMENT KAABEL FIESTA RED 4,5M
BEYERDYNAMIC DT-770 PRO 250 OHMS
FOCUSRITE ITRACK SOLO LIGHTNING
KLOTZ M1 MIKROFON KAABEL 1M FEMALE XLR-JACK
DADDARIO ACCESSORIES 25L00DXXL RIHM
KLOTZ ASEX10300 EXTENSION KAABEL 3M.
DADDARIO WOODWINDS RICO HEMKE SSAX 3,5
MEINL LÖÖKPILL TMWB-XS WOOD TEMPLE BLOCK D6 EXTRA SMALL
BLACKSTAR FLY 3 MINI KITARR AMP BLACK 3W
PROTECTION RACKET 6025 STICK KOTT
KORG B2SPWH DIGIKLAVER + STATIIV VALGE 